Topographic Map Post Office Features in Cocke County, Tennessee
Browse by County - Cocke, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Birdsville Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bison Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bluffton Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Boomer Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bridgeport Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Broad Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Browns Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bybee Post Office | Post Office | Cocke | Rankin | 1112 feet | 36.047ºN | 83.178ºW |
| Cato Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cosby Post Office | Post Office | Cocke | Hartford | 1528 feet | 35.793ºN | 83.235ºW |
| Costner Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Del Rio Post Office | Post Office | Cocke | Neddy Mountain | 1155 feet | 35.921ºN | 83.023ºW |
| Drift Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Driskill Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Edwina Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| English Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| French Broad Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Givens Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hartford Post Office | Post Office | Cocke | Hartford | 1269 feet | 35.813ºN | 83.146ºW |
| Help Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jonestown Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lemons Gap Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Moraine Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Naillon Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Newport Post Office | Post Office | Cocke | Newport | 1056 feet | 35.967ºN | 83.189ºW |
| Ottinger Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Parrotsville Post Office | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Peanut Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Phillips Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Punkton Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Rankins Depot Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Readhill Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Salem Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sutton Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tampa Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Unaka Station Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wasp Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| White Well Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wilsonville Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wilton Springs Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wolf Creek Post Office (historical) | Post Office | Cocke | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
