Topographic Map School Features in Grundy County, Tennessee
Browse by County - Grundy, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Altamont Academy (historical) | School | Grundy | Altamont | 1820 feet | 35.436ºN | 85.722ºW |
| Altamont School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Barker School | School | Grundy | Collins | 1856 feet | 35.396ºN | 85.552ºW |
| Beersheba Springs School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Campground School | School | Grundy | Burrow Cove | 1010 feet | 35.335ºN | 85.854ºW |
| Chestnut School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clouse Hill School | School | Grundy | Burrow Cove | 1938 feet | 35.288ºN | 85.791ºW |
| Coalmont Elementary School | School | Grundy | Tracy City | 2004 feet | 35.345ºN | 85.701ºW |
| Collins School (historical) | School | Grundy | Collins | 1889 feet | 35.379ºN | 85.578ºW |
| DuBose Memorial Training School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Elkhead School | School | Grundy | Burrow Cove | 1036 feet | 35.357ºN | 85.831ºW |
| Flat Branch School (historical) | School | Grundy | Tracy City | 1909 feet | 35.308ºN | 85.709ºW |
| Freemont School (historical) | School | Grundy | Tracy City | 1961 feet | 35.356ºN | 85.727ºW |
| Gap School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gruetli School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Grundy County High School | School | Grundy | Tracy City | 1893 feet | 35.260ºN | 85.746ºW |
| Hixon School (historical) | School | Grundy | Cane Hollow | 2040 feet | 35.447ºN | 85.812ºW |
| Hobbs Hill School (historical) | School | Grundy | Tracy City | 2112 feet | 35.277ºN | 85.726ºW |
| James K Shook School (historical) | School | Grundy | Tracy City | 1843 feet | 35.262ºN | 85.734ºW |
| Laager School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Marvin Chapel School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mount Olive School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mount Vernon School | School | Grundy | Tracy City | 1886 feet | 35.359ºN | 85.642ºW |
| Myers Hill School | School | Grundy | Tracy City | 1922 feet | 35.253ºN | 85.712ºW |
| North Elementary School | School | Grundy | Altamont | 1863 feet | 35.428ºN | 85.724ºW |
| Northcutts Cove School | School | Grundy | Viola | 1115 feet | 35.502ºN | 85.757ºW |
| Palmer Elementary School | School | Grundy | Palmer | 1804 feet | 35.353ºN | 85.564ºW |
| Panhandle School | School | Grundy | Altamont | 1807 feet | 35.455ºN | 85.647ºW |
| Payne Cove School | School | Grundy | Burrow Cove | 1023 feet | 35.326ºN | 85.827ºW |
| Pelham Colored School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pelham Elementary School | School | Grundy | Alto | 1030 feet | 35.309ºN | 85.884ºW |
| Pond Springs School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Providence School (historical) | School | Grundy | Alto | 1043 feet | 35.278ºN | 85.898ºW |
| Sanders School | School | Grundy | Burrow Cove | 1919 feet | 35.280ºN | 85.752ºW |
| Savage School (historical) | School | Grundy | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Summerfield School (historical) | School | Grundy | Burrow Cove | 1942 feet | 35.252ºN | 85.803ºW |
| Sweeton Hill School (historical) | School | Grundy | Tracy City | 1981 feet | 35.333ºN | 85.721ºW |
| Swiss Elementary School | School | Grundy | Collins | 1883 feet | 35.381ºN | 85.612ºW |
| Tarlton School (historical) | School | Grundy | Altamont | 932 feet | 35.493ºN | 85.649ºW |
| Tatesville School | School | Grundy | Palmer | 1784 feet | 35.373ºN | 85.558ºW |
| Tracy Elementary School | School | Grundy | Tracy City | 1840 feet | 35.262ºN | 85.734ºW |
| Utah School | School | Grundy | Altamont | 1856 feet | 35.468ºN | 85.677ºW |
| Valley Home School | School | Grundy | Burrow Cove | 1020 feet | 35.282ºN | 85.862ºW |
| Victoria School | School | Grundy | Tracy City | 1886 feet | 35.371ºN | 85.666ºW |
| Wesley Chapel School (historical) | School | Grundy | Morrison | 1076 feet | 35.504ºN | 85.877ºW |
| Whispering Pines School | School | Grundy | Altamont | 1896 feet | 35.416ºN | 85.645ºW |
