Topographic Map School Features in McNairy County, Tennessee
Browse by County - McNairy, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adams Chapel School | School | McNairy | Guys | 528 feet | 35.041ºN | 88.595ºW |
| Adamsville Elementary School | School | McNairy | Stantonville | 515 feet | 35.233ºN | 88.390ºW |
| Adamsville High School | School | McNairy | Stantonville | 499 feet | 35.230ºN | 88.382ºW |
| Bethel Springs Elementary School | School | McNairy | Purdy | 479 feet | 35.235ºN | 88.608ºW |
| Brooks School (historical) | School | McNairy | Michie | 462 feet | 35.124ºN | 88.387ºW |
| Center Hill School (historical) | School | McNairy | Leapwood | 479 feet | 35.364ºN | 88.456ºW |
| Chewalla School (historical) | School | McNairy | Chewalla | 430 feet | 35.016ºN | 88.643ºW |
| Finger School (historical) | School | McNairy | Mount Peter | 462 feet | 35.359ºN | 88.601ºW |
| Gilchrist School (historical) | School | McNairy | Stantonville | 482 feet | 35.206ºN | 88.421ºW |
| Gooch School | School | McNairy | Pocahontas | 492 feet | 35.105ºN | 88.768ºW |
| Gravel Hill School (historical) | School | McNairy | Guys | 489 feet | 35.081ºN | 88.523ºW |
| Guys School (historical) | School | McNairy | Guys | 449 feet | 35.035ºN | 88.557ºW |
| Hardin Beauty School (historical) | School | McNairy | Leapwood | 587 feet | 35.282ºN | 88.417ºW |
| Hardin School (historical) | School | McNairy | Leapwood | 577 feet | 35.324ºN | 88.428ºW |
| Hickory Flat School (historical) | School | McNairy | Stantonville | 456 feet | 35.237ºN | 88.428ºW |
| Hurley School | School | McNairy | Chewalla | 505 feet | 35.037ºN | 88.653ºW |
| Hurricane School (historical) | School | McNairy | Leapwood | 544 feet | 35.278ºN | 88.381ºW |
| Kings Mountain School | School | McNairy | Chewalla | 410 feet | 35.018ºN | 88.699ºW |
| Lawton School (historical) | School | McNairy | Stantonville | 564 feet | 35.216ºN | 88.466ºW |
| Leapwood School | School | McNairy | Leapwood | 541 feet | 35.308ºN | 88.457ºW |
| Liberty School (historical) | School | McNairy | Michie | 462 feet | 35.021ºN | 88.421ºW |
| McCalip School | School | McNairy | Hornsby | 518 feet | 35.159ºN | 88.758ºW |
| McNairy Central High School | School | McNairy | Purdy | 535 feet | 35.162ºN | 88.554ºW |
| Michie Elementary School | School | McNairy | Michie | 462 feet | 35.069ºN | 88.434ºW |
| Moore School (historical) | School | McNairy | Michie | 485 feet | 35.123ºN | 88.448ºW |
| Moores School (historical) | School | McNairy | Rose Creek | 440 feet | 35.206ºN | 88.676ºW |
| Morton School (historical) | School | McNairy | Leapwood | 528 feet | 35.272ºN | 88.456ºW |
| Mount Zion School (historical) | School | McNairy | Stantonville | 558 feet | 35.151ºN | 88.478ºW |
| Mud Creek Valley School (historical) | School | McNairy | Leapwood | 508 feet | 35.306ºN | 88.393ºW |
| New Delight School | School | McNairy | Stantonville | 571 feet | 35.192ºN | 88.470ºW |
| New Hope School (historical) | School | McNairy | Michie | 502 feet | 35.048ºN | 88.497ºW |
| Pebble Hill School (historical) | School | McNairy | Michie | 574 feet | 35.103ºN | 88.430ºW |
| Pleasant Site School (historical) | School | McNairy | Stantonville | 607 feet | 35.126ºN | 88.497ºW |
| Purdy School (historical) | School | McNairy | Purdy | 590 feet | 35.225ºN | 88.531ºW |
| Ramer Elementary School | School | McNairy | Guys | 426 feet | 35.072ºN | 88.618ºW |
| Red Oak School | School | McNairy | Rose Creek | 541 feet | 35.139ºN | 88.737ºW |
| Reed School | School | McNairy | Chewalla | 462 feet | 35.003ºN | 88.669ºW |
| Rocky Knob School (historical) | School | McNairy | Leapwood | 558 feet | 35.353ºN | 88.478ºW |
| Rose Creek School (historical) | School | McNairy | Rose Creek | 413 feet | 35.206ºN | 88.698ºW |
| Rosenwald School | School | McNairy | Guys | 469 feet | 35.079ºN | 88.617ºW |
| Rushing School (historical) | School | McNairy | Michie | 495 feet | 35.078ºN | 88.460ºW |
| Saint Rest School | School | McNairy | Guys | 548 feet | 35.019ºN | 88.528ºW |
| Sand Hill School (historical) | School | McNairy | Michie | 544 feet | 35.102ºN | 88.496ºW |
| Selmer Elementary School | School | McNairy | Purdy | 440 feet | 35.165ºN | 88.594ºW |
| Selmer Middle School | School | McNairy | Purdy | 525 feet | 35.174ºN | 88.593ºW |
| Stantonville School (historical) | School | McNairy | Stantonville | 479 feet | 35.156ºN | 88.426ºW |
| Sulphur Springs School | School | McNairy | Rose Creek | 443 feet | 35.131ºN | 88.681ºW |
| Union Chapel School | School | McNairy | Chewalla | 433 feet | 35.047ºN | 88.708ºW |
| Union Grove School (historical) | School | McNairy | Stantonville | 472 feet | 35.247ºN | 88.472ºW |
