Topographic Map Crossing Features in Putnam County, Tennessee

Browse by County - Putnam, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 268 Crossing Putnam Buffalo Valley 518 feet 36.138ºN 85.788ºW
Interchange 273 Crossing Putnam Silver Point 1030 feet 36.090ºN 85.724ºW
Interchange 276 Crossing Putnam Silver Point 1043 feet 36.113ºN 85.687ºW
Interchange 280 Crossing Putnam Baxter 974 feet 36.138ºN 85.629ºW
Interchange 286 Crossing Putnam Cookeville West 1096 feet 36.136ºN 85.529ºW
Interchange 287 Crossing Putnam Cookeville West 1099 feet 36.136ºN 85.503ºW
Interchange 288 Crossing Putnam Cookeville East 1125 feet 36.135ºN 85.479ºW
Interchange 290 Crossing Putnam Cookeville East 1155 feet 36.136ºN 85.451ºW
Interchange 300 Crossing Putnam Monterey 1843 feet 36.140ºN 85.278ºW
Interchange 301 Crossing Putnam Monterey 1840 feet 36.138ºN 85.267ºW
Demand Media Sports