Topographic Map Post Office Features in Sevier County, Tennessee
Browse by County - Sevier, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allensville Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Arthur Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Boyds Creek Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Brier Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cates Cross Roads Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Catlettsburg Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cox Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cusicks Cross Roads Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Double Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dupont Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| East Fork Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eldee Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Elkmont Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Emerts Cove Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fair Garden Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fox Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gatlinburg Post Office | Post Office | Sevier | Gatlinburg | 1286 feet | 35.713ºN | 83.515ºW |
| Grapton Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Harrisburgh Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hendersons Springs Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Henrys Crossroads Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hornet Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jonescove Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kodak Post Office | Post Office | Sevier | Douglas Dam | 1069 feet | 35.958ºN | 83.598ºW |
| Line Spring Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Middle Creek Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| New Knob Creek Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pigeon Forge Post Office | Post Office | Sevier | Pigeon Forge | 1014 feet | 35.789ºN | 83.556ºW |
| Pikeberry Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Richisons Cove Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sevierville Post Office | Post Office | Sevier | Pigeon Forge | 905 feet | 35.867ºN | 83.564ºW |
| Seymour Post Office | Post Office | Sevier | Shooks Gap | 1063 feet | 35.881ºN | 83.781ºW |
| Shrader Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Shults Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sinking Spring Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Stinnett Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Trotters Store Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Trundles Crossroads Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Underwood Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Waldens Creek Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wears Valley Post Office (historical) | Post Office | Sevier | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
