Topographic Map Building Features in Galveston County, Texas
Browse by County - Galveston, Feature Type - Building
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| 1839 Williams House | Building | Galveston | Galveston | 10 feet | 29.288ºN | 94.805ºW |
| 1847 Powhatan House | Building | Galveston | Galveston | 10 feet | 29.291ºN | 94.803ºW |
| 1859 Saint Josephs Church Museum | Building | Galveston | Galveston | 7 feet | 29.299ºN | 94.791ºW |
| Ashbel Smith Building | Building | Galveston | Galveston | 7 feet | 29.312ºN | 94.779ºW |
| Ashton Villa | Building | Galveston | Galveston | 7 feet | 29.301ºN | 94.793ºW |
| Ashton Villa House Museum | Building | Galveston | Galveston | 7 feet | 29.300ºN | 94.792ºW |
| Balinese Room | Building | Galveston | Galveston | 16 feet | 29.290ºN | 94.786ºW |
| Cedar Terrace Community Center | Building | Galveston | Galveston | 7 feet | 29.299ºN | 94.804ºW |
| City National Bank | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.794ºW |
| City Senior Center | Building | Galveston | Galveston | 7 feet | 29.298ºN | 94.789ºW |
| Colonel Hugh B and Helen Moore House | Building | Galveston | Texas City | 10 feet | 29.394ºN | 94.903ºW |
| Customs Building | Building | Galveston | Galveston | 3 feet | 29.309ºN | 94.788ºW |
| Daniel Webster Kempner House | Building | Galveston | Galveston | 10 feet | 29.294ºN | 94.793ºW |
| David Taylor Classic Car Museum | Building | Galveston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eiband's Store | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.790ºW |
| Frank B Davison House | Building | Galveston | Texas City | 10 feet | 29.387ºN | 94.895ºW |
| Frank J Brown Museum | Building | Galveston | Friendswood | 30 feet | 29.530ºN | 95.195ºW |
| Friendswood Public Library | Building | Galveston | Weches | 223 feet | 31.593ºN | 95.201ºW |
| Galveston Arts Center | Building | Galveston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Galveston City Hall | Building | Galveston | Galveston | 7 feet | 29.301ºN | 94.795ºW |
| Galveston County Courthouse | Building | Galveston | Galveston | 7 feet | 29.303ºN | 94.790ºW |
| Galveston County Historical Museum | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.793ºW |
| Galveston County Library System | Building | Galveston | Lake Nacogdoches South | 423 feet | 31.612ºN | 94.792ºW |
| Galveston County Museum | Building | Galveston | Galveston | 3 feet | 29.305ºN | 94.793ºW |
| Galveston Island Railroad Museum | Building | Galveston | Galveston | Unknown | 29.307ºN | 94.797ºW |
| Galveston Orphans Home | Building | Galveston | Galveston | 7 feet | 29.298ºN | 94.789ºW |
| Galvez Hotel | Building | Galveston | Galveston | 10 feet | 29.293ºN | 94.786ºW |
| Genevieve Miller Hitchcock Public Library | Building | Galveston | Alto | 351 feet | 31.627ºN | 95.023ºW |
| George Sealy House | Building | Galveston | Galveston | 7 feet | 29.300ºN | 94.794ºW |
| Grand Opera House | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.791ºW |
| Helen Hall Library | Building | Galveston | Alto | 410 feet | 31.685ºN | 95.092ºW |
| Henry Beissner House | Building | Galveston | Galveston | 7 feet | 29.301ºN | 94.799ºW |
| Illies Building-Justine Apartments | Building | Galveston | Galveston | 3 feet | 29.305ºN | 94.792ºW |
| International Order of Odd Fellows Lodge | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.790ºW |
| Jean Lafitte Hotel | Building | Galveston | Galveston | 3 feet | 29.304ºN | 94.792ºW |
| John Hagemann House | Building | Galveston | Galveston | 7 feet | 29.295ºN | 94.803ºW |
| La Marque Public Library | Building | Galveston | Douglass | 243 feet | 31.689ºN | 94.972ºW |
| Lasker Home for Homeless Children | Building | Galveston | Galveston | 7 feet | 29.302ºN | 94.784ºW |
| Lone Star Flight Museum | Building | Galveston | Galveston | 3 feet | 29.262ºN | 94.854ºW |
| Lovenberg Administration Building | Building | Galveston | Galveston | 13 feet | 29.281ºN | 94.806ºW |
| M W Shaw Building | Building | Galveston | Galveston | 3 feet | 29.305ºN | 94.795ºW |
| Mae S Bruce Library | Building | Galveston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Main Land Museum of Texas City | Building | Galveston | Texas City | 10 feet | 29.388ºN | 94.903ºW |
| Mardi Gras Museum | Building | Galveston | Galveston | 3 feet | 29.308ºN | 94.791ºW |
| Mares Memorial Library | Building | Galveston | Alto | 426 feet | 31.718ºN | 95.028ºW |
| Marschner Building | Building | Galveston | Galveston | 3 feet | 29.308ºN | 94.790ºW |
| McKinney-McDonald House | Building | Galveston | Galveston | 7 feet | 29.307ºN | 94.778ºW |
| Melrose Apartment Building | Building | Galveston | Galveston | 3 feet | 29.306ºN | 94.790ºW |
| Merimax Building | Building | Galveston | Galveston | 3 feet | 29.305ºN | 94.793ºW |
| Michel B Menard House | Building | Galveston | Galveston | 10 feet | 29.292ºN | 94.802ºW |
