Topographic Map Building Features in Houston County, Texas
Browse by County - Houston, Feature Type - Building
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Belott Masonic Lodge | Building | Houston | Crockett NE | 390 feet | 31.430ºN | 95.311ºW |
| Belott Woodmen of the World Lodge | Building | Houston | Crockett NE | 387 feet | 31.429ºN | 95.310ºW |
| Boseman Blacksmith | Building | Houston | Halls Bluff | 233 feet | 31.360ºN | 95.642ºW |
| Boseman Gris Mill (historical) | Building | Houston | Halls Bluff | 243 feet | 31.360ºN | 95.643ºW |
| Center Grove Nutrition Center | Building | Houston | Lovelady North | 226 feet | 31.138ºN | 95.382ºW |
| Clark Cotton Gin | Building | Houston | Hays Spring | 262 feet | 31.401ºN | 95.604ºW |
| Downes-Aldrich House | Building | Houston | Crockett | 367 feet | 31.320ºN | 95.455ºW |
| Druso Depot | Building | Houston | Crockett | 413 feet | 31.354ºN | 95.392ºW |
| Fennell/Robertson Genealogy Society Library | Building | Houston | Crockett NE | 394 feet | 31.456ºN | 95.263ºW |
| Fodice Community Center | Building | Houston | Fodice | 298 feet | 31.175ºN | 95.301ºW |
| Henry U Payne Cotton Gin (historical) | Building | Houston | Kennard NE | 279 feet | 31.408ºN | 95.071ºW |
| Houston County Museum and Visitors Center | Building | Houston | Crockett | 351 feet | 31.310ºN | 95.462ºW |
| J H Wootters - Crockett Public Library | Building | Houston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Joe Houston Home (historical) | Building | Houston | Halls Bluff | 239 feet | 31.360ºN | 95.656ºW |
| John T Collier Syrup and Grist Mill | Building | Houston | Kennard NE | 262 feet | 31.413ºN | 95.063ºW |
| Johua Hall Grain Mill | Building | Houston | Hays Spring | 220 feet | 31.403ºN | 95.609ºW |
| Johua Hall Sawmill | Building | Houston | Hays Spring | 220 feet | 31.403ºN | 95.609ºW |
| Julian Grist Mill (historical) | Building | Houston | Crockett | 348 feet | 31.360ºN | 95.397ºW |
| Latexo Community Center | Building | Houston | Grapeland | 394 feet | 31.395ºN | 95.472ºW |
| Lockey Gin (historical) | Building | Houston | Crockett NE | 384 feet | 31.429ºN | 95.309ºW |
| Mary Allen Seminary for Colored Girls (historical) | Building | Houston | Crockett | 400 feet | 31.328ºN | 95.463ºW |
| Mill Branch Water Wheel (historical) | Building | Houston | Percilla | 367 feet | 31.518ºN | 95.444ºW |
| Monroe Crook House | Building | Houston | Crockett | 367 feet | 31.319ºN | 95.453ºW |
| Mose Owens Shinge Mill | Building | Houston | Halls Bluff | 213 feet | 31.351ºN | 95.626ºW |
| Mose Owens Syrup Mill | Building | Houston | Halls Bluff | 210 feet | 31.351ºN | 95.626ºW |
| Neff Train Stop (historical) | Building | Houston | Kennard NE | 279 feet | 31.379ºN | 95.014ºW |
| Old Stagecoach Inn | Building | Houston | Crockett | 377 feet | 31.359ºN | 95.397ºW |
| Original Eastham Prison (historical) | Building | Houston | Weldon | 213 feet | 31.001ºN | 95.606ºW |
| Ratcliff Depot (historical) | Building | Houston | Ratcliff | 341 feet | 31.386ºN | 95.144ºW |
| Rendal Saw Mill (historical) | Building | Houston | Halls Bluff | 207 feet | 31.358ºN | 95.636ºW |
| Shingle Knife Shingle Mill (historical) | Building | Houston | Kennard NE | 187 feet | 31.464ºN | 95.074ºW |
| Strode-Pritchet Cabin (historical) | Building | Houston | Crockett NE | 426 feet | 31.440ºN | 95.314ºW |
| Tyer Water Wheel (historical) | Building | Houston | Grapeland | 377 feet | 31.459ºN | 95.408ºW |
| W.D. McKinney Cotton Gin (historical) | Building | Houston | Ratcliff | 312 feet | 31.447ºN | 95.126ºW |
| Walling Brick Factory | Building | Houston | Percilla | 495 feet | 31.545ºN | 95.489ºW |
| Woodman Hall (historical) | Building | Houston | Berea | 325 feet | 31.291ºN | 95.315ºW |
| Woodman of the World Lodge (historical) | Building | Houston | Centralia | 276 feet | 31.345ºN | 95.082ºW |
| Woods Gin (historical) | Building | Houston | Halls Bluff | 246 feet | 31.353ºN | 95.634ºW |
