Topographic Map School Features in Kaufman County, Texas
Browse by County - Kaufman, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Burnett School | School | Kaufman | Terrell South | 512 feet | 32.727ºN | 96.282ºW |
| Central Elementary School | School | Kaufman | Mabank | 397 feet | 32.366ºN | 96.098ºW |
| College Street Learning Center | School | Kaufman | Terrell South | 512 feet | 32.740ºN | 96.279ºW |
| Crandall Alternative Center | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crandall Elementary School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crandall High School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crandall Intermediate School | School | Kaufman | Forney South | 417 feet | 32.626ºN | 96.459ºW |
| Doctor Bruce Wood Intermediate School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Forney High School | School | Kaufman | Forney South | 472 feet | 32.747ºN | 96.473ºW |
| Forney Intermediate School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Forney Middle School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Forney Primary School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| John E Langwith Elementary School | School | Kaufman | Terrell South | 508 feet | 32.744ºN | 96.277ºW |
| Kaufman Accelerated Learning Center | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kaufman Alternative School | School | Kaufman | Kaufman | 462 feet | 32.583ºN | 96.313ºW |
| Kaufman High School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kemp High School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kemp Intermediate School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kemp Junior High School | School | Kaufman | Kemp | 364 feet | 32.437ºN | 96.230ºW |
| Kemp Primary School | School | Kaufman | Kemp | 364 feet | 32.437ºN | 96.229ºW |
| Kennedy Elementary School | School | Kaufman | Terrell South | 505 feet | 32.719ºN | 96.284ºW |
| L F Raynes Middle School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lakeview Elementary School | School | Kaufman | Tool | 348 feet | 32.340ºN | 96.145ºW |
| Lucille Nash Elementary School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mabank High School | School | Kaufman | Mabank | 371 feet | 32.369ºN | 96.114ºW |
| Mabank Middle School | School | Kaufman | Mabank | 394 feet | 32.370ºN | 96.100ºW |
| Monday Primary School | School | Kaufman | Kaufman | 443 feet | 32.584ºN | 96.308ºW |
| Norman Junior High School | School | Kaufman | Kaufman | 462 feet | 32.583ºN | 96.313ºW |
| Phillips Elementary School | School | Kaufman | Kaufman | 426 feet | 32.575ºN | 96.304ºW |
| Pyle High School | School | Kaufman | Kaufman | 446 feet | 32.594ºN | 96.314ºW |
| Saint Martins School | School | Kaufman | Forney South | 485 feet | 32.697ºN | 96.401ºW |
| Scurry - Rosser Elementary School | School | Kaufman | Kaufman | 443 feet | 32.510ºN | 96.374ºW |
| Scurry - Rosser High School | School | Kaufman | Rosser | 384 feet | 32.482ºN | 96.418ºW |
| Scurry - Rosser Middle School | School | Kaufman | Rosser | 384 feet | 32.482ºN | 96.417ºW |
| Scurry-Rosser School | School | Kaufman | Rosser | 397 feet | 32.493ºN | 96.404ºW |
| Southside Elementary School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Southwestern Christian College | School | Kaufman | Terrell South | 531 feet | 32.735ºN | 96.285ºW |
| Terrell Adolescent Center | School | Kaufman | Terrell South | 476 feet | 32.740ºN | 96.266ºW |
| Terrell Alternative School | School | Kaufman | Terrell South | 505 feet | 32.739ºN | 96.294ºW |
| Terrell High School | School | Kaufman | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Terrell Middle School | School | Kaufman | Terrell North | 518 feet | 32.762ºN | 96.276ºW |
| W H Burnett Elementary School | School | Kaufman | Terrell South | 508 feet | 32.728ºN | 96.282ºW |
