Topographic Map Dam Features in Kerr County, Texas
Browse by County - Kerr, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Blackburn Dam | Dam | Kerr | Hunt | 1725 feet | 30.062ºN | 99.292ºW |
| Camp Meeting Creek Dam | Dam | Kerr | Kerrville | 1610 feet | 30.019ºN | 99.135ºW |
| Cedar Lake Dam | Dam | Kerr | Mountain Home | 1889 feet | 30.162ºN | 99.345ºW |
| Center Point Lake Dam | Dam | Kerr | Center Point | 1476 feet | 29.947ºN | 99.039ºW |
| Cullum Estate Number 1 Dam | Dam | Kerr | Bee Caves Creek | 1876 feet | 30.060ºN | 99.457ºW |
| Ed Werner 71 Ranch Lake Dam | Dam | Kerr | Echo Hill Ranch | 1729 feet | 29.912ºN | 99.302ºW |
| Flat Rock Dam | Dam | Kerr | Center Point | 1565 feet | 29.997ºN | 99.106ºW |
| Horsman Dam | Dam | Kerr | Hunt | 1781 feet | 30.117ºN | 99.300ºW |
| Ingram Lake Dam | Dam | Kerr | Hunt | 1679 feet | 30.070ºN | 99.255ºW |
| Kerrville Lake Dam | Dam | Kerr | Center Point | 1571 feet | 29.997ºN | 99.107ºW |
| Kerrville Ponding Dam | Dam | Kerr | Kerrville | 1610 feet | 30.054ºN | 99.165ºW |
| Poole Lake Dam | Dam | Kerr | Nott Branch | 1971 feet | 30.142ºN | 99.159ºW |
| Roden Lake Dam | Dam | Kerr | Fall Creek | 1706 feet | 29.900ºN | 99.162ºW |
| Shelton Ranches Reservoir Number 2 Dam | Dam | Kerr | Mountain Home | 1853 feet | 30.157ºN | 99.354ºW |
| South Dam | Dam | Kerr | Kerrville | 1886 feet | 30.114ºN | 99.185ºW |
| Town Creek Dam Number 1 | Dam | Kerr | Nott Branch | 1797 feet | 30.129ºN | 99.147ºW |
| Town Creek Dam Number 4 | Dam | Kerr | Kerrville | 1748 feet | 30.109ºN | 99.154ºW |
| Tuck Lake Dam | Dam | Kerr | Center Point | 1604 feet | 29.900ºN | 99.015ºW |
| Walters Dam | Dam | Kerr | Fall Creek | 1640 feet | 29.885ºN | 99.129ºW |
| Willis Lake Dam | Dam | Kerr | Hunt | 1794 feet | 30.054ºN | 99.330ºW |
