Topographic Map Building Features in Rusk County, Texas
Browse by County - Rusk, Feature Type - Building
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Depot Museum Complex | Building | Rusk | Henderson | 495 feet | 32.159ºN | 94.797ºW |
| Howard-Dickinson House | Building | Rusk | Henderson | 472 feet | 32.147ºN | 94.799ºW |
| London Museum | Building | Rusk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| McMillan Memorial Library | Building | Rusk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Morrow Branch Library | Building | Rusk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Poe-Jones-Richardson House | Building | Rusk | Henderson | 472 feet | 32.151ºN | 94.805ºW |
| Rusk County Library | Building | Rusk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tatum on the Santa Fe Museum | Building | Rusk | Tatum | 328 feet | 32.317ºN | 94.518ºW |
| Tatum Public Library | Building | Rusk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
