Topographic Map Church Features in Caroline County, Virginia
Browse by County - Caroline, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bethany Church | Church | Caroline | Ladysmith | 272 feet | 38.093ºN | 77.535ºW |
| Bethel Church | Church | Caroline | Hanover | 226 feet | 37.827ºN | 77.345ºW |
| Bethel Church | Church | Caroline | Woodford | 220 feet | 38.072ºN | 77.419ºW |
| Calvary Church | Church | Caroline | Hanover | 243 feet | 37.834ºN | 77.367ºW |
| Carmel Methodist Church | Church | Caroline | Ruther Glen | 236 feet | 37.929ºN | 77.480ºW |
| Concord Church | Church | Caroline | Ashland | 230 feet | 37.857ºN | 77.375ºW |
| County Line Church | Church | Caroline | Ladysmith | 321 feet | 38.002ºN | 77.583ºW |
| Ebenezer Church | Church | Caroline | Ladysmith | 292 feet | 38.007ºN | 77.584ºW |
| First Baptist Church | Church | Caroline | Guinea | 148 feet | 38.141ºN | 77.431ºW |
| Grace Church | Church | Caroline | Guinea | 223 feet | 38.199ºN | 77.388ºW |
| Holy Trinity Church | Church | Caroline | Penola | 200 feet | 37.973ºN | 77.260ºW |
| Hopewell Church | Church | Caroline | Guinea | 131 feet | 38.142ºN | 77.439ºW |
| Jericho Church | Church | Caroline | Ruther Glen | 239 feet | 37.929ºN | 77.497ºW |
| Jerusalem Church | Church | Caroline | Sparta | 167 feet | 37.971ºN | 77.210ºW |
| Lebanon Tabernacle | Church | Caroline | Woodford | 233 feet | 38.089ºN | 77.492ºW |
| Liberty Church | Church | Caroline | Rappahannock Academy | 203 feet | 38.147ºN | 77.345ºW |
| Macedonia Church | Church | Caroline | Guinea | 230 feet | 38.165ºN | 77.434ºW |
| Macedonia Church (historical) | Church | Caroline | Guinea | 226 feet | 38.162ºN | 77.451ºW |
| Mount Calvary Church | Church | Caroline | Bowling Green | 200 feet | 38.026ºN | 77.350ºW |
| Mount Dew Church | Church | Caroline | Rappahannock Academy | 151 feet | 38.203ºN | 77.284ºW |
| Mount Hermon Church | Church | Caroline | Penola | 190 feet | 37.930ºN | 77.266ºW |
| Mount Horeb Church | Church | Caroline | Hanover | 216 feet | 37.873ºN | 77.304ºW |
| Mount Oni Church | Church | Caroline | Ruther Glen | 236 feet | 37.932ºN | 77.405ºW |
| Mount Salem Church | Church | Caroline | Penola | 207 feet | 37.932ºN | 77.369ºW |
| Mount Tabor Church | Church | Caroline | Penola | 190 feet | 37.930ºN | 77.284ºW |
| Mount Vernon Church | Church | Caroline | Penola | 187 feet | 37.877ºN | 77.285ºW |
| Mount Zion Church | Church | Caroline | Supply | 239 feet | 38.029ºN | 77.223ºW |
| Mount Zion Church | Church | Caroline | Hanover | 230 feet | 37.835ºN | 77.364ºW |
| New Liberty Church | Church | Caroline | Cauthornville | 190 feet | 37.975ºN | 77.076ºW |
| Providence Church | Church | Caroline | Penola | 207 feet | 37.990ºN | 77.311ºW |
| Reedy Church | Church | Caroline | Ruther Glen | 207 feet | 37.917ºN | 77.388ºW |
| Rehoboth Church | Church | Caroline | Ladysmith | 348 feet | 38.010ºN | 77.601ºW |
| Round Oak Church | Church | Caroline | Guinea | 230 feet | 38.200ºN | 77.386ºW |
| Ruther Glen Church | Church | Caroline | Ruther Glen | 233 feet | 37.918ºN | 77.479ºW |
| Saint James Church | Church | Caroline | Penola | 213 feet | 37.989ºN | 77.307ºW |
| Saint Johns Church | Church | Caroline | Woodford | 180 feet | 38.031ºN | 77.428ºW |
| Saint Lukes Church | Church | Caroline | Hanover | 239 feet | 37.862ºN | 77.312ºW |
| Saint Margarets Church | Church | Caroline | Ruther Glen | 253 feet | 37.922ºN | 77.452ºW |
| Saint Marys Church | Church | Caroline | Woodford | 112 feet | 38.098ºN | 77.395ºW |
| Saint Pauls Church | Church | Caroline | Ruther Glen | 226 feet | 37.917ºN | 77.393ºW |
| Saint Stephens Church | Church | Caroline | Sparta | 203 feet | 37.989ºN | 77.133ºW |
| Salem Church | Church | Caroline | Sparta | 161 feet | 37.990ºN | 77.234ºW |
| Salem Church (historical) | Church | Caroline | Supply | 216 feet | 38.053ºN | 77.154ºW |
| Second Baptist Church | Church | Caroline | Ruther Glen | 223 feet | 37.903ºN | 77.417ºW |
| Shiloh Church | Church | Caroline | Sparta | 194 feet | 37.924ºN | 77.224ºW |
| Smith Church | Church | Caroline | Ladysmith | 243 feet | 38.012ºN | 77.513ºW |
| Third Mount Zion Church | Church | Caroline | Woodford | 223 feet | 38.086ºN | 77.439ºW |
| Wright Church (historical) | Church | Caroline | Woodford | 243 feet | 38.023ºN | 77.460ºW |
| Wrights Chapel | Church | Caroline | Ladysmith | 226 feet | 38.018ºN | 77.509ºW |
| Zion Grove Church | Church | Caroline | Guinea | 220 feet | 38.130ºN | 77.388ºW |
