Topographic Map Post Office Features in Lewis County, West Virginia
Browse by County - Lewis, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Aberdeen Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Alkires Mill Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Alum Bridge Post Office | Post Office | Lewis | Vadis | 817 feet | 39.038ºN | 80.658ºW |
| Arnold Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Aspinall Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bablin Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ballard Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bealls Mills Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Berlin Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Blake Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Brownsville Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Camden Post Office | Post Office | Lewis | Camden | 1092 feet | 39.055ºN | 80.567ºW |
| Churchville Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cookman Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crawford Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dovener Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Duffy Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Edmiston Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fink Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Finks Creek Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Finster Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Freemansburg Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gaston Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gee Lick Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Georgetown Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gillooly Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hillebert Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Horner Post Office | Post Office | Lewis | Weston | 1053 feet | 39.001ºN | 80.383ºW |
| Hurst Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ingo Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ireland Post Office | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jacksonville Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jane Lew Post Office | Post Office | Lewis | Weston | 1014 feet | 39.107ºN | 80.407ºW |
| Jewell Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kemper Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leading Creek Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lightburn Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Little Skin Creek Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Little Wildcat Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Madilin Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Murpheys Creek Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Orlando Post Office | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Plant Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Roanoke Post Office | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Rushville Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Stalnaker Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Vadis Post Office | Post Office | Lewis | Vadis | 784 feet | 39.043ºN | 80.704ºW |
| Valley Chapel Post Office | Post Office | Lewis | Weston | 1017 feet | 39.110ºN | 80.495ºW |
| Vandalia Post Office (historical) | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Walkersville Post Office | Post Office | Lewis | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
