Topographic Map Crossing Features in Milwaukee County, Wisconsin

Browse by County - Milwaukee, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Milwaukee Wauwatosa 800 feet 43.016ºN 88.036ºW
Interchange 3 Crossing Milwaukee Hales Corners 781 feet 42.980ºN 88.039ºW
Interchange 304 Crossing Milwaukee Wauwatosa 751 feet 43.030ºN 88.048ºW
Interchange 305 Crossing Milwaukee Wauwatosa 787 feet 43.027ºN 88.035ºW
Interchange 306 Crossing Milwaukee Wauwatosa 702 feet 43.027ºN 88.017ºW
Interchange 307A Crossing Milwaukee Milwaukee 712 feet 43.030ºN 88.000ºW
Interchange 307B Crossing Milwaukee Milwaukee 702 feet 43.031ºN 87.987ºW
Interchange 308 Crossing Milwaukee Milwaukee 604 feet 43.033ºN 87.971ºW
Interchange 309A Crossing Milwaukee Milwaukee 649 feet 43.032ºN 87.958ºW
Interchange 309B Crossing Milwaukee Milwaukee 613 feet 43.034ºN 87.948ºW
Interchange 310 Crossing Milwaukee Milwaukee 590 feet 43.035ºN 87.924ºW
Interchange 311 Crossing Milwaukee Milwaukee 610 feet 43.022ºN 87.920ºW
Interchange 312 Crossing Milwaukee Milwaukee 600 feet 43.006ºN 87.916ºW
Interchange 314A Crossing Milwaukee Greendale 640 feet 42.982ºN 87.916ºW
Interchange 314B Crossing Milwaukee Greendale 702 feet 42.974ºN 87.915ºW
Interchange 316 Crossing Milwaukee Greendale 689 feet 42.963ºN 87.935ºW
Interchange 317 Crossing Milwaukee Greendale 715 feet 42.959ºN 87.934ºW
Interchange 318 Crossing Milwaukee Greendale 748 feet 42.941ºN 87.935ºW
Interchange 319 Crossing Milwaukee Greendale 748 feet 42.930ºN 87.935ºW
Interchange 320 Crossing Milwaukee Greendale 741 feet 42.916ºN 87.936ºW
Interchange 322 Crossing Milwaukee Franksville 692 feet 42.872ºN 87.937ºW
Interchange 325 Crossing Milwaukee Franksville 695 feet 42.841ºN 87.952ºW
Interchange 4 Crossing Milwaukee Hales Corners 745 feet 42.963ºN 88.038ºW
Interchange 60 Crossing Milwaukee Hales Corners 781 feet 42.956ºN 88.048ºW
Interchange 7 Crossing Milwaukee Greendale 771 feet 42.963ºN 87.988ºW
Interchange 73A Crossing Milwaukee Milwaukee 669 feet 43.047ºN 87.926ºW
Interchange 73B Crossing Milwaukee Milwaukee 679 feet 43.051ºN 87.926ºW
Interchange 73C Crossing Milwaukee Milwaukee 689 feet 43.060ºN 87.921ºW
Interchange 74 Crossing Milwaukee Milwaukee 679 feet 43.071ºN 87.921ºW
Interchange 76 Crossing Milwaukee Milwaukee 689 feet 43.089ºN 87.922ºW
Interchange 77 Crossing Milwaukee Milwaukee 636 feet 43.104ºN 87.918ºW
Interchange 78 Crossing Milwaukee Milwaukee 640 feet 43.119ºN 87.918ºW
Interchange 8 Crossing Milwaukee Greendale 771 feet 42.962ºN 87.969ºW
Interchange 80 Crossing Milwaukee Thiensville 708 feet 43.148ºN 87.916ºW
Interchange 82 Crossing Milwaukee Thiensville 689 feet 43.177ºN 87.917ºW
Interchange 83 Crossing Milwaukee Thiensville 669 feet 43.192ºN 87.924ºW
Interchange 9 Crossing Milwaukee Greendale 708 feet 42.963ºN 87.948ºW
Demand Media Sports