Topographic Map Crossing Features in Waukesha County, Wisconsin

Browse by County - Waukesha, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 176 Crossing Waukesha Oconomowoc East 889 feet 43.107ºN 88.461ºW
Interchange 178 Crossing Waukesha Oconomowoc East 899 feet 43.107ºN 88.432ºW
Interchange 179 Crossing Waukesha Oconomowoc East 925 feet 43.102ºN 88.403ºW
Interchange 181 Crossing Waukesha Hartland 987 feet 43.105ºN 88.363ºW
Interchange 182 Crossing Waukesha Oconomowoc East 892 feet 43.110ºN 88.445ºW
Interchange 183 Crossing Waukesha Hartland 951 feet 43.110ºN 88.333ºW
Interchange 184 Crossing Waukesha Hartland 892 feet 43.105ºN 88.313ºW
Interchange 186 Crossing Waukesha Hartland 892 feet 43.095ºN 88.273ºW
Interchange 187 Crossing Waukesha Hartland 869 feet 43.083ºN 88.251ºW
Interchange 188 Crossing Waukesha Hartland 886 feet 43.071ºN 88.251ºW
Interchange 282 Crossing Waukesha Oconomowoc East 882 feet 43.069ºN 88.471ºW
Interchange 283 Crossing Waukesha Oconomowoc East 892 feet 43.061ºN 88.442ºW
Interchange 285 Crossing Waukesha Oconomowoc East 951 feet 43.054ºN 88.405ºW
Interchange 287 Crossing Waukesha Hartland 941 feet 43.051ºN 88.373ºW
Interchange 290 Crossing Waukesha Hartland 922 feet 43.051ºN 88.304ºW
Interchange 291 Crossing Waukesha Hartland 932 feet 43.049ºN 88.285ºW
Interchange 293A Crossing Waukesha Hartland 879 feet 43.046ºN 88.257ºW
Interchange 293B Crossing Waukesha Hartland 872 feet 43.047ºN 88.255ºW
Interchange 293C Crossing Waukesha Waukesha 869 feet 43.048ºN 88.248ºW
Interchange 294 Crossing Waukesha Waukesha 869 feet 43.049ºN 88.226ºW
Interchange 295 Crossing Waukesha Waukesha 843 feet 43.048ºN 88.208ºW
Interchange 297 Crossing Waukesha Waukesha 892 feet 43.035ºN 88.172ºW
Interchange 301 Crossing Waukesha Wauwatosa 843 feet 43.024ºN 88.108ºW
Interchange 43 Crossing Waukesha Mukwonago 823 feet 42.851ºN 88.322ºW
Interchange 50 Crossing Waukesha Muskego 951 feet 42.911ºN 88.217ºW
Interchange 50A Crossing Waukesha Menomonee Falls 758 feet 43.177ºN 88.091ºW
Interchange 50B Crossing Waukesha Menomonee Falls 761 feet 43.179ºN 88.091ºW
Interchange 51A Crossing Waukesha Menomonee Falls 804 feet 43.184ºN 88.102ºW
Interchange 51B Crossing Waukesha Menomonee Falls 787 feet 43.182ºN 88.101ºW
Interchange 54 Crossing Waukesha Muskego 840 feet 42.933ºN 88.159ºW
Interchange 57 Crossing Waukesha Hales Corners 869 feet 42.952ºN 88.109ºW
Interchange 59 Crossing Waukesha Hales Corners 889 feet 42.958ºN 88.073ºW
Demand Media Sports