Topographic Map Locale Features in Yuma County, Arizona
Browse by County - Yuma, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adonde | Locale | Yuma | Wellton | 246 feet | 32.661ºN | 114.192ºW |
| Arizona Inspection Station | Locale | Yuma | Yuma East | 138 feet | 32.726ºN | 114.625ºW |
| Arizona Inspection Station | Locale | Yuma | Yuma East | 125 feet | 32.728ºN | 114.616ºW |
| Arroyo Dunes Golf Course | Locale | Yuma | Yuma West | 187 feet | 32.668ºN | 114.636ºW |
| Big Curve Shopping Center | Locale | Yuma | Yuma East | 194 feet | 32.671ºN | 114.622ºW |
| Blalack | Locale | Yuma | Fortuna | 154 feet | 32.700ºN | 114.484ºW |
| Boy Scout Camp | Locale | Yuma | Imperial Reservoir | 200 feet | 32.989ºN | 114.476ºW |
| Dateland Highway Yard | Locale | Yuma | Dateland | 440 feet | 32.804ºN | 113.542ºW |
| Eagle Eye Substation | Locale | Yuma | Gladden | 2217 feet | 33.906ºN | 113.286ºW |
| East Yard | Locale | Yuma | Yuma East | 216 feet | 32.683ºN | 114.580ºW |
| Filibusters Camp | Locale | Yuma | Wellton Mesa | 305 feet | 32.681ºN | 114.056ºW |
| Foothills Country Club | Locale | Yuma | Fortuna | 335 feet | 32.658ºN | 114.412ºW |
| Gila Center | Locale | Yuma | Yuma East | 151 feet | 32.699ºN | 114.513ºW |
| Green Cabin | Locale | Yuma | Salton Tanks | 1322 feet | 32.971ºN | 114.122ºW |
| Griswells (historical) | Locale | Yuma | Horn | 380 feet | 32.883ºN | 113.501ºW |
| Harwood | Locale | Yuma | Imperial Reservoir | 184 feet | 32.883ºN | 114.464ºW |
| Horn Cotton Gin | Locale | Yuma | Horn | 430 feet | 32.928ºN | 113.540ºW |
| Ironwood Ranch | Locale | Yuma | Aztec Hills | 492 feet | 32.804ºN | 113.499ºW |
| J C Silver Spur Rodeo Grounds | Locale | Yuma | Yuma East | 207 feet | 32.697ºN | 114.617ºW |
| Luding Siding | Locale | Yuma | Yuma West | 128 feet | 32.730ºN | 114.671ºW |
| Patio | Locale | Yuma | Yuma East | 144 feet | 32.720ºN | 114.619ºW |
| Radium Hot Springs | Locale | Yuma | Wellton Mesa | 285 feet | 32.740ºN | 114.070ºW |
| Redondo Ruins | Locale | Yuma | Fortuna | 154 feet | 32.741ºN | 114.490ºW |
| Somerton Siding | Locale | Yuma | Gadsden | 108 feet | 32.599ºN | 114.766ºW |
| Southgate Mall | Locale | Yuma | Yuma West | 190 feet | 32.672ºN | 114.626ºW |
| Stone Cabin | Locale | Yuma | Stone Cabin | 1515 feet | 33.266ºN | 114.240ºW |
| Terry Ranch | Locale | Yuma | Roll | 276 feet | 32.774ºN | 113.934ºW |
| University of Arizona Agricultural Experiment Station | Locale | Yuma | Yuma West | 118 feet | 32.713ºN | 114.707ºW |
| University of Arizona Agricultural Experiment Station | Locale | Yuma | Somerton | 190 feet | 32.613ºN | 114.636ºW |
| White Wing Ranch | Locale | Yuma | Aztec NW | 508 feet | 32.972ºN | 113.497ºW |
| Wilbanks Cabin | Locale | Yuma | Kofa Butte | 2942 feet | 33.340ºN | 113.988ºW |
| Willets Siding | Locale | Yuma | Yuma West | 118 feet | 32.683ºN | 114.737ºW |
| Yolo Ranch | Locale | Yuma | Horn | 400 feet | 32.905ºN | 113.528ºW |
| Yucca Powerplant | Locale | Yuma | Yuma West | 121 feet | 32.721ºN | 114.710ºW |
| Yuma County Fairgrounds | Locale | Yuma | Yuma East | 210 feet | 32.675ºN | 114.594ºW |
| Yuma Municipal Golf Course | Locale | Yuma | Yuma West | 180 feet | 32.659ºN | 114.637ºW |
