Topographic Map School Features in Lee County, Arkansas
Browse by County - Lee, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Anna Strong Elementary School | School | Lee | Marianna | 230 feet | 34.769ºN | 90.769ºW |
| Anna Strong Middle School | School | Lee | Marianna | 230 feet | 34.769ºN | 90.768ºW |
| Antioch School (historical) | School | Lee | Brickeys | 190 feet | 34.802ºN | 90.594ºW |
| Aubrey School (historical) | School | Lee | Aubrey | 203 feet | 34.719ºN | 90.900ºW |
| Bald Point School (historical) | School | Lee | Soudan | 197 feet | 34.852ºN | 90.628ºW |
| Ball Point School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bowman School | School | Lee | Marianna | 216 feet | 34.775ºN | 90.802ºW |
| Brickeys School (historical) | School | Lee | Brickeys | 197 feet | 34.863ºN | 90.588ºW |
| Brooks School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Carver School | School | Lee | Moro | 203 feet | 34.775ºN | 90.953ºW |
| Cody School (historical) | School | Lee | Soudan | 194 feet | 34.868ºN | 90.677ºW |
| Council School (historical) | School | Lee | Brickeys | 200 feet | 34.864ºN | 90.515ºW |
| Cut-off School (historical) | School | Lee | Mud Lake | 197 feet | 34.896ºN | 90.607ºW |
| Danford School (historical) | School | Lee | Dansby | 200 feet | 34.895ºN | 90.641ºW |
| Dansby School (historical) | School | Lee | Dansby | 194 feet | 34.891ºN | 90.640ºW |
| Double Bend Bar School (historical) | School | Lee | La Grange | 187 feet | 34.736ºN | 90.629ºW |
| Eastwood School (historical) | School | Lee | Brickeys | 194 feet | 34.784ºN | 90.608ºW |
| Fairview School (historical) | School | Lee | Dansby | 216 feet | 34.905ºN | 90.693ºW |
| Felton School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gill School | School | Lee | Palestine | 210 feet | 34.876ºN | 90.881ºW |
| Gill School | School | Lee | Palestine | 207 feet | 34.878ºN | 90.914ºW |
| Harris School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Haynes School (historical) | School | Lee | Haynes | 216 feet | 34.890ºN | 90.794ºW |
| Jeffersonville School (historical) | School | Lee | La Grange | 207 feet | 34.707ºN | 90.671ºW |
| La Grange School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lee Academy | School | Lee | Marianna | 216 feet | 34.789ºN | 90.794ºW |
| Lee County Training School (historical) | School | Lee | Marianna | 233 feet | 34.769ºN | 90.761ºW |
| Lee High School | School | Lee | Marianna | 223 feet | 34.784ºN | 90.780ºW |
| Marianna High School (historical) | School | Lee | Marianna | 233 feet | 34.776ºN | 90.761ºW |
| Marianna Male and Female Institute (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mars Hill School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Moro Elementary School | School | Lee | Moro | 200 feet | 34.792ºN | 90.989ºW |
| Mound School (historical) | School | Lee | Mud Lake | 190 feet | 34.876ºN | 90.570ºW |
| Mount Moriah School (historical) | School | Lee | Moro | 200 feet | 34.798ºN | 90.908ºW |
| Mulberry School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nash Ridge School (historical) | School | Lee | Brickeys | 194 feet | 34.825ºN | 90.530ºW |
| Newsom School (historical) | School | Lee | Aubrey | 194 feet | 34.711ºN | 90.902ºW |
| Nunnally Elementary School | School | Lee | Marianna | 233 feet | 34.775ºN | 90.763ºW |
| Oak Forest School (historical) | School | Lee | Moro | 207 feet | 34.805ºN | 90.908ºW |
| Oak Grove School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Oak Hall School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Paragon School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Peters Rock School (historical) | School | Lee | Marianna | 203 feet | 34.772ºN | 90.838ºW |
| Phillips Bayou School (historical) | School | Lee | La Grange | 210 feet | 34.647ºN | 90.641ºW |
| Pilgrim School (historical) | School | Lee | Rondo | 216 feet | 34.687ºN | 90.768ºW |
| Pine Fork School (historical) | School | Lee | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pine Ridge School (historical) | School | Lee | Monroe | 190 feet | 34.652ºN | 91.043ºW |
| Pleasant Valley School (historical) | School | Lee | Brickeys | 190 feet | 34.759ºN | 90.615ºW |
| Rondo School (historical) | School | Lee | Rondo | 213 feet | 34.661ºN | 90.825ºW |
| Rosenwald School (historical) | School | Lee | Council | 190 feet | 34.867ºN | 90.498ºW |
