Topographic Map Post Office Features in Placer County, California
Browse by County - Placer, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Applegate Post Office | Post Office | Placer | Greenwood | 1994 feet | 38.998ºN | 120.995ºW |
| Auburn Post Office | Post Office | Placer | Auburn | 1299 feet | 38.899ºN | 121.069ºW |
| Blue Canyon Post Office | Post Office | Placer | Blue Canyon | 4717 feet | 39.255ºN | 120.710ºW |
| Brockaway Post Office (historical) | Post Office | Placer | Kings Beach | 6265 feet | 39.227ºN | 120.012ºW |
| Carnelian Bay Post Office (historical) | Post Office | Placer | Kings Beach | 6232 feet | 39.227ºN | 120.082ºW |
| Chambers Lodge Post Office (historical) | Post Office | Placer | Homewood | 6235 feet | 39.073ºN | 120.141ºW |
| Colfax Post Office | Post Office | Placer | Colfax | 2430 feet | 39.099ºN | 120.955ºW |
| Deerpark Post Office (historical) | Post Office | Placer | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Foresthill Post Office | Post Office | Placer | Foresthill | 3159 feet | 39.019ºN | 120.829ºW |
| Homewood Post Office | Post Office | Placer | Homewood | 6232 feet | 39.080ºN | 120.158ºW |
| Kings Beach Post Office | Post Office | Placer | Kings Beach | 6232 feet | 39.236ºN | 120.021ºW |
| Lincoln Post Office | Post Office | Placer | Lincoln | 167 feet | 38.892ºN | 121.292ºW |
| Loomis Post Office | Post Office | Placer | Rocklin | 397 feet | 38.820ºN | 121.194ºW |
| McKinney Post Office (historical) | Post Office | Placer | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Newcastle Post Office | Post Office | Placer | Rocklin | 915 feet | 38.874ºN | 121.133ºW |
| Penryn Post Office | Post Office | Placer | Rocklin | 636 feet | 38.852ºN | 121.169ºW |
| Rocklin Post Office | Post Office | Placer | Rocklin | 243 feet | 38.786ºN | 121.239ºW |
| Roseville Post Office | Post Office | Placer | Citrus Heights | 154 feet | 38.748ºN | 121.285ºW |
| Sheridan Post Office | Post Office | Placer | Lincoln | 112 feet | 38.980ºN | 121.376ºW |
| Sqawk Creek Post Office (historical) | Post Office | Placer | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tahoe City Post Office | Post Office | Placer | Tahoe City | 6258 feet | 39.174ºN | 120.137ºW |
| Tahoe Pines Post Office (historical) | Post Office | Placer | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tahoe Vista Post Office | Post Office | Placer | Kings Beach | 6232 feet | 39.240ºN | 120.051ºW |
| Tahoe Vista Post Office (historical) | Post Office | Placer | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tahoma Post Office | Post Office | Placer | Homewood | 6288 feet | 39.069ºN | 120.131ºW |
| Weimar Post Office | Post Office | Placer | Colfax | 2221 feet | 39.043ºN | 120.973ºW |
| Westville Post Office (historical) | Post Office | Placer | Westville | 5248 feet | 39.175ºN | 120.648ºW |
