Topographic Map Park Features in orange County, California
Browse by County - orange, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bradford Park | Park | Orange | Yorba Linda | 302 feet | 33.889ºN | 117.865ºW |
| Brea Reservoir Park | Park | Orange | La Habra | 282 feet | 33.889ºN | 117.926ºW |
| Brenner Park | Park | Orange | Los Alamitos | 59 feet | 33.855ºN | 118.026ºW |
| Brunswick Park | Park | Orange | Seal Beach | 23 feet | 33.738ºN | 118.008ºW |
| Brush Canyon Park | Park | Orange | Prado Dam | 436 feet | 33.879ºN | 117.702ºW |
| Brywood Park | Park | Orange | Tustin | 148 feet | 33.713ºN | 117.773ºW |
| Buckingham Park | Park | Orange | Los Alamitos | 33 feet | 33.754ºN | 118.014ºW |
| Buena Vista Equestrian Park | Park | Orange | Yorba Linda | 361 feet | 33.881ºN | 117.808ºW |
| Buffalo Hills Park | Park | Orange | Laguna Beach | 243 feet | 33.619ºN | 117.858ºW |
| Burke Park | Park | Orange | Newport Beach | 10 feet | 33.662ºN | 117.959ºW |
| Bushard Park | Park | Orange | Newport Beach | 13 feet | 33.677ºN | 117.959ºW |
| Byerrum Park | Park | Orange | Anaheim | 184 feet | 33.874ºN | 117.908ºW |
| Cabrillo Park | Park | Orange | Orange | 151 feet | 33.752ºN | 117.840ºW |
| Calafia Beach County Park | Park | Orange | San Clemente | 85 feet | 33.406ºN | 117.606ºW |
| Camino Real Park | Park | Orange | Orange | 157 feet | 33.794ºN | 117.868ºW |
| Canyon Park | Park | Orange | Tustin | 246 feet | 33.643ºN | 117.806ºW |
| Canyon Park | Park | Orange | Newport Beach | 43 feet | 33.647ºN | 117.941ºW |
| Capistrano Beach Park | Park | Orange | Dana Point | 10 feet | 33.455ºN | 117.668ºW |
| Carbon Canyon Regional Park | Park | Orange | Yorba Linda | 423 feet | 33.919ºN | 117.836ºW |
| Carl Thornton Park | Park | Orange | Newport Beach | 26 feet | 33.708ºN | 117.894ºW |
| Carr Park | Park | Orange | Seal Beach | 7 feet | 33.722ºN | 118.023ºW |
| Carrotwood Park | Park | Orange | Tustin | 207 feet | 33.708ºN | 117.760ºW |
| Casper Regional Park | Park | Orange | Canada Gobernadora | 889 feet | 33.576ºN | 117.553ºW |
| Castille Park | Park | Orange | San Juan Capistrano | 620 feet | 33.617ºN | 117.658ºW |
| Cedar Glen Park | Park | Orange | Los Alamitos | 33 feet | 33.814ºN | 118.046ºW |
| Centennial Park | Park | Orange | Tustin | 79 feet | 33.722ºN | 117.819ºW |
| Centennial Regional Park | Park | Orange | Newport Beach | 59 feet | 33.725ºN | 117.911ºW |
| Center Park | Park | Orange | Newport Beach | 79 feet | 33.744ºN | 117.897ºW |
| Central Park | Park | Orange | Los Alamitos | 49 feet | 33.849ºN | 118.039ºW |
| Channel Park | Park | Orange | Newport Beach | 13 feet | 33.619ºN | 117.937ºW |
| Chaparra Park | Park | Orange | Anaheim | 121 feet | 33.828ºN | 117.945ºW |
| Chaparral Park | Park | Orange | Tustin | 348 feet | 33.634ºN | 117.816ºW |
| Chapman Park | Park | Orange | Anaheim | 207 feet | 33.869ºN | 117.886ºW |
| Chapman Plaza | Park | Orange | Orange | -32800 feet | 33.794ºN | 117.852ºW |
| Chapman Sports Park | Park | Orange | Los Alamitos | 46 feet | 33.789ºN | 118.010ºW |
| Chapman Stadium | Park | Orange | Orange | -32800 feet | 33.794ºN | 117.851ºW |
| Christopher Park | Park | Orange | San Juan Capistrano | 594 feet | 33.617ºN | 117.663ºW |
| Circle Park | Park | Orange | Seal Beach | 33 feet | 33.668ºN | 118.002ºW |
| Circle View Park | Park | Orange | Seal Beach | 16 feet | 33.734ºN | 118.020ºW |
| Citrus Park | Park | Orange | Anaheim | 164 feet | 33.836ºN | 117.906ºW |
| City Hall Park | Park | Orange | La Habra | 341 feet | 33.914ºN | 117.902ºW |
| Civic Center Park | Park | Orange | Newport Beach | 72 feet | 33.663ºN | 117.906ºW |
| Clarington Park | Park | Orange | San Juan Capistrano | 358 feet | 33.603ºN | 117.699ºW |
| Clegg-Stacy Park | Park | Orange | Seal Beach | 26 feet | 33.748ºN | 118.022ºW |
| Cliff Drive Park | Park | Orange | Newport Beach OE S | 79 feet | 33.623ºN | 117.922ºW |
| College Park | Park | Orange | Tustin | 69 feet | 33.704ºN | 117.794ºW |
| College Park | Park | Orange | Newport Beach | 39 feet | 33.738ºN | 117.999ºW |
| College Park | Park | Orange | Los Alamitos | 3 feet | 33.776ºN | 118.099ºW |
| College View Park | Park | Orange | Seal Beach | 13 feet | 33.726ºN | 118.012ºW |
| Colony Park | Park | Orange | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
