Topographic Map Crossing Features in Fulton County, Georgia

Browse by County - Fulton, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Campbellton Ferry (historical) Crossing Fulton Campbellton 731 feet 33.656ºN 84.674ºW
Exit 15 Crossing Fulton Riverdale 991 feet 33.617ºN 84.487ºW
Exit 16 Crossing Fulton Riverdale 1017 feet 33.620ºN 84.474ºW
Exit 17 Crossing Fulton Riverdale 994 feet 33.620ºN 84.462ºW
Exit 18 Crossing Fulton Chamblee 991 feet 33.910ºN 84.363ºW
Exit 18 Crossing Fulton Southwest Atlanta 1017 feet 33.746ºN 84.429ºW
Exit 19 Crossing Fulton Chamblee 1004 feet 33.911ºN 84.357ºW
Exit 19 Crossing Fulton Southwest Atlanta 1030 feet 33.741ºN 84.418ºW
Exit 2 Crossing Fulton Southwest Atlanta 1000 feet 33.637ºN 84.493ºW
Exit 20 Crossing Fulton Southwest Atlanta 994 feet 33.662ºN 84.426ºW
Exit 20 Crossing Fulton Southwest Atlanta 1063 feet 33.741ºN 84.414ºW
Exit 20 Crossing Fulton Chamblee 958 feet 33.914ºN 84.351ºW
Exit 21 Crossing Fulton Southwest Atlanta 1046 feet 33.743ºN 84.404ºW
Exit 21 Crossing Fulton Southwest Atlanta 968 feet 33.665ºN 84.418ºW
Exit 23 Crossing Fulton Southwest Atlanta 866 feet 33.684ºN 84.408ºW
Exit 23 Crossing Fulton Southwest Atlanta 981 feet 33.745ºN 84.394ºW
Exit 24 Crossing Fulton Southwest Atlanta 1007 feet 33.744ºN 84.388ºW
Exit 24 Crossing Fulton Southwest Atlanta 850 feet 33.688ºN 84.400ºW
Exit 25 Crossing Fulton Southwest Atlanta 974 feet 33.743ºN 84.379ºW
Exit 30 Crossing Fulton Northeast Atlanta 797 feet 33.824ºN 84.351ºW
Exit 82 Crossing Fulton Southwest Atlanta 964 feet 33.653ºN 84.396ºW
Exit 87 Crossing Fulton Southwest Atlanta 879 feet 33.690ºN 84.401ºW
Exit 90 Crossing Fulton Southwest Atlanta 964 feet 33.737ºN 84.392ºW
Exit 91 Crossing Fulton Southwest Atlanta 964 feet 33.742ºN 84.392ºW
Exit 93 Crossing Fulton Southwest Atlanta 1000 feet 33.748ºN 84.385ºW
Exit 94 Crossing Fulton Northwest Atlanta 1004 feet 33.751ºN 84.382ºW
Holcomb Ferry (historical) Crossing Fulton Chamblee 859 feet 33.973ºN 84.263ºW
Interchange 100 Crossing Fulton Northwest Atlanta 971 feet 33.771ºN 84.390ºW
Interchange 101 Crossing Fulton Northwest Atlanta 925 feet 33.782ºN 84.391ºW
Interchange 102 Crossing Fulton Northwest Atlanta 879 feet 33.787ºN 84.391ºW
Interchange 103 Crossing Fulton Northwest Atlanta 872 feet 33.796ºN 84.393ºW
Interchange 104 Crossing Fulton Northwest Atlanta 895 feet 33.803ºN 84.408ºW
Interchange 105 Crossing Fulton Northwest Atlanta 925 feet 33.805ºN 84.414ºW
Interchange 106 Crossing Fulton Northwest Atlanta 872 feet 33.832ºN 84.426ºW
Interchange 107 Crossing Fulton Northwest Atlanta 807 feet 33.846ºN 84.430ºW
Interchange 108 Crossing Fulton Northwest Atlanta 869 feet 33.863ºN 84.437ºW
Interchange 12 Crossing Fulton Fairburn 1010 feet 33.546ºN 84.578ºW
Interchange 13 Crossing Fulton Fairburn 964 feet 33.567ºN 84.534ºW
Interchange 14 Crossing Fulton Fairburn 941 feet 33.585ºN 84.513ºW
Interchange 14 Crossing Fulton Mableton 820 feet 33.766ºN 84.527ºW
Interchange 15 Crossing Fulton Northwest Atlanta 856 feet 33.765ºN 84.494ºW
Interchange 15 Crossing Fulton Sandy Springs 869 feet 33.906ºN 84.432ºW
Interchange 16 Crossing Fulton Northwest Atlanta 981 feet 33.757ºN 84.469ºW
Interchange 16 Crossing Fulton Sandy Springs 1027 feet 33.916ºN 84.407ºW
Interchange 17 Crossing Fulton Sandy Springs 961 feet 33.912ºN 84.379ºW
Interchange 17 Crossing Fulton Northwest Atlanta 1069 feet 33.751ºN 84.446ºW
Interchange 18A Crossing Fulton Southwest Atlanta 1020 feet 33.645ºN 84.450ºW
Interchange 19 Crossing Fulton Southwest Atlanta 1014 feet 33.659ºN 84.432ºW
Interchange 22 Crossing Fulton Southwest Atlanta 1007 feet 33.698ºN 84.412ºW
Interchange 25 Crossing Fulton Northwest Atlanta 856 feet 33.800ºN 84.391ºW
Demand Media Sports