Topographic Map Crossing Features in Madison County, Illinois

Browse by County - Madison, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 10 Crossing Madison Monks Mound 420 feet 38.673ºN 90.030ºW
Interchange 11 Crossing Madison Monks Mound 440 feet 38.681ºN 90.013ºW
Interchange 12 Crossing Madison Edwardsville 535 feet 38.756ºN 89.957ºW
Interchange 15 Crossing Madison Edwardsville 567 feet 38.752ºN 89.907ºW
Interchange 15 Crossing Madison Collinsville 574 feet 38.708ºN 89.959ºW
Interchange 17 Crossing Madison Collinsville 567 feet 38.717ºN 89.918ºW
Interchange 18 Crossing Madison Collinsville 577 feet 38.733ºN 89.913ºW
Interchange 20 Crossing Madison Edwardsville 567 feet 38.752ºN 89.907ºW
Interchange 21 Crossing Madison Marine 499 feet 38.762ºN 89.801ºW
Interchange 23 Crossing Madison Edwardsville 561 feet 38.796ºN 89.895ºW
Interchange 24 Crossing Madison Grantfork 528 feet 38.776ºN 89.743ºW
Interchange 24 Crossing Madison Monks Mound 420 feet 38.673ºN 90.030ºW
Interchange 26 Crossing Madison Monks Mound 417 feet 38.693ºN 90.031ºW
Interchange 29 Crossing Madison Monks Mound 420 feet 38.732ºN 90.038ºW
Interchange 3 A-B Crossing Madison Wood River 430 feet 38.766ºN 90.124ºW
Interchange 30 Crossing Madison Grantfork 548 feet 38.786ºN 89.631ºW
Interchange 30 Crossing Madison Worden 548 feet 38.889ºN 89.838ºW
Interchange 33 Crossing Madison Worden 564 feet 38.932ºN 89.801ºW
Interchange 37 Crossing Madison Worden 597 feet 38.968ºN 89.753ºW
Interchange 4 Crossing Madison Wood River 423 feet 38.760ºN 90.095ºW
Interchange 6 Crossing Madison Monks Mound 403 feet 38.663ºN 90.093ºW
Interchange 6 A-B Crossing Madison Wood River 430 feet 38.758ºN 90.067ºW
Interchange 7 Crossing Madison Wood River 430 feet 38.757ºN 90.044ºW
Interchange 9 Crossing Madison Monks Mound 410 feet 38.668ºN 90.048ºW
Interchange 9 Crossing Madison Wood River 459 feet 38.757ºN 90.008ºW
Demand Media Sports