Topographic Map School Features in Appanoose County, Iowa
Browse by County - Appanoose, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Brush School | School | Appanoose | Iconium | 932 feet | 40.888ºN | 92.889ºW |
| Centerville High School | School | Appanoose | Centerville West | 1000 feet | 40.729ºN | 92.876ºW |
| Central Ward Elementary School | School | Appanoose | Centerville East | 1004 feet | 40.731ºN | 92.873ºW |
| Cincinnati Elementary School | School | Appanoose | Centerville West | 1023 feet | 40.633ºN | 92.924ºW |
| Garfield School | School | Appanoose | Centerville East | 1020 feet | 40.724ºN | 92.869ºW |
| Heritage Christian School | School | Appanoose | Centerville West | 981 feet | 40.743ºN | 92.878ºW |
| Howar Junior High School | School | Appanoose | Centerville West | 987 feet | 40.726ºN | 92.876ºW |
| Indian Hills Community College | School | Appanoose | Centerville West | 912 feet | 40.742ºN | 92.888ºW |
| Lakeview Middle Elementary School | School | Appanoose | Centerville West | 991 feet | 40.717ºN | 92.876ºW |
| Lincoln Elementary School | School | Appanoose | Centerville West | 984 feet | 40.738ºN | 92.876ºW |
| Moravia High School | School | Appanoose | Moravia | 994 feet | 40.896ºN | 92.819ºW |
| Moulton-Udell Community School | School | Appanoose | Moulton | 984 feet | 40.689ºN | 92.674ºW |
| Mystic Elementary School | School | Appanoose | Mystic | 899 feet | 40.778ºN | 92.944ºW |
| Pleasant Hill School | School | Appanoose | Melrose | 991 feet | 40.890ºN | 93.022ºW |
| Saint Marys School | School | Appanoose | Centerville East | 1014 feet | 40.726ºN | 92.868ºW |
| Tater Hill School | School | Appanoose | Melrose | 991 feet | 40.891ºN | 93.060ºW |
