Topographic Map Park Features in Carroll County, Iowa
Browse by County - Carroll, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Arcadia Ball Field | Park | Carroll | Arcadia | 1446 feet | 42.087ºN | 95.046ºW |
| Artesian Lake County Park | Park | Carroll | Lanesboro | 1059 feet | 42.150ºN | 94.680ºW |
| Bennett County Park | Park | Carroll | Glidden | 1053 feet | 42.099ºN | 94.651ºW |
| Buck Run Creek Area | Park | Carroll | Lanesboro | 1115 feet | 42.162ºN | 94.725ºW |
| Butrick Bluff Wildlife Area | Park | Carroll | Glidden | 1079 feet | 42.108ºN | 94.667ºW |
| Carroll County Park | Park | Carroll | Lanesboro | 1063 feet | 42.157ºN | 94.700ºW |
| Carroll County Park | Park | Carroll | Manning | 1332 feet | 41.906ºN | 95.049ºW |
| Carroll Little League Complex | Park | Carroll | Carroll East | 1279 feet | 42.094ºN | 94.866ºW |
| Christy Pond Park | Park | Carroll | Coon Rapids South | 1194 feet | 41.868ºN | 94.648ºW |
| Daniel Davis Timber | Park | Carroll | Dedham | 1237 feet | 41.899ºN | 94.799ºW |
| Dickson Timber County Park | Park | Carroll | Glidden | 1069 feet | 42.118ºN | 94.689ºW |
| Four Corners Recreation Area | Park | Carroll | Manning | 1404 feet | 41.894ºN | 95.085ºW |
| Graham Park | Park | Carroll | Carroll East | 1230 feet | 42.067ºN | 94.860ºW |
| Halbur Ridge Wildlife Area | Park | Carroll | Carroll West | 1358 feet | 42.003ºN | 94.979ºW |
| Hausborn/Heritage Park | Park | Carroll | Manning | 1338 feet | 41.906ºN | 95.049ºW |
| Hazel Brush Wildlife Area | Park | Carroll | Breda | 1305 feet | 42.136ºN | 94.972ºW |
| Hazelton Wildlife Area | Park | Carroll | Carroll East | 1191 feet | 42.069ºN | 94.781ºW |
| Hobbs County Park | Park | Carroll | Lanesboro | 1069 feet | 42.168ºN | 94.714ºW |
| Maple Park | Park | Carroll | Carroll West | 1250 feet | 42.068ºN | 94.881ºW |
| Merritt County Park | Park | Carroll | Lanesboro | 1059 feet | 42.127ºN | 94.684ºW |
| Mid-Prairie Park | Park | Carroll | Carroll West | 1240 feet | 42.069ºN | 94.897ºW |
| Minchen Park | Park | Carroll | Carroll East | 1263 feet | 42.071ºN | 94.875ºW |
| North Park | Park | Carroll | Carroll East | 1269 feet | 42.087ºN | 94.864ºW |
| Northeast Park | Park | Carroll | Carroll East | 1296 feet | 42.074ºN | 94.850ºW |
| Northwest Park | Park | Carroll | Carroll West | 1315 feet | 42.078ºN | 94.876ºW |
| Richey County Park | Park | Carroll | Glidden | 1046 feet | 42.091ºN | 94.629ºW |
| Riverside Park | Park | Carroll | Coon Rapids North | 1138 feet | 41.877ºN | 94.671ºW |
| Rolling Hills Park | Park | Carroll | Carroll East | 1230 feet | 42.056ºN | 94.870ºW |
| South Side Park | Park | Carroll | Carroll East | 1269 feet | 42.060ºN | 94.871ºW |
| Swan Lake State Park | Park | Carroll | Carroll East | 1263 feet | 42.041ºN | 94.844ºW |
| Veterans Memorial Park | Park | Carroll | Carroll East | 1269 feet | 42.085ºN | 94.858ºW |
| West Botna Park | Park | Carroll | Manning | 1358 feet | 41.967ºN | 95.015ºW |
| Willow Creek Park | Park | Carroll | Manning | 1335 feet | 41.906ºN | 95.050ºW |
