Topographic Map Church Features in Dallas County, Iowa
Browse by County - Dallas, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adel United Methodist Church | Church | Dallas | Adel | 895 feet | 41.617ºN | 94.019ºW |
| Assembly of God Church | Church | Dallas | Perry | 971 feet | 41.840ºN | 94.103ºW |
| Assembly of God Church | Church | Dallas | Woodward | 1050 feet | 41.851ºN | 93.925ºW |
| Assumption Church | Church | Dallas | Granger | 892 feet | 41.761ºN | 93.824ºW |
| Bear Creek Church | Church | Dallas | Redfield | 1092 feet | 41.540ºN | 94.161ºW |
| Brethren Church | Church | Dallas | Panther | 1004 feet | 41.681ºN | 94.108ºW |
| Calvary Assembly of God Church | Church | Dallas | Redfield | 1145 feet | 41.518ºN | 94.226ºW |
| Christ Lutheran Church | Church | Dallas | Perry | 971 feet | 41.862ºN | 94.027ºW |
| Christian Church | Church | Dallas | Woodward | 1066 feet | 41.854ºN | 93.922ºW |
| Christian Church | Church | Dallas | Adel | 889 feet | 41.619ºN | 94.018ºW |
| Christs Church | Church | Dallas | Commerce | 905 feet | 41.557ºN | 93.856ºW |
| Church of the Brethren | Church | Dallas | Dallas Center | 1056 feet | 41.686ºN | 93.959ºW |
| Dallas Center United Methodist Church | Church | Dallas | Dallas Center | 1069 feet | 41.684ºN | 93.961ºW |
| De Soto Calvary Baptist Church | Church | Dallas | Adel | 941 feet | 41.532ºN | 94.010ºW |
| De Soto United Methodist Church | Church | Dallas | Adel | 941 feet | 41.532ºN | 94.010ºW |
| Dexter United Methodist Church | Church | Dallas | Redfield | 968 feet | 41.589ºN | 94.197ºW |
| Dunkard Brethren Church | Church | Dallas | Dallas Center | 1043 feet | 41.700ºN | 93.970ºW |
| Emmanuel United Methodist Church | Church | Dallas | Granger | 892 feet | 41.761ºN | 93.823ºW |
| Faith Lutheran Church | Church | Dallas | Adel | 961 feet | 41.612ºN | 94.027ºW |
| First Christian Church | Church | Dallas | Granger | 889 feet | 41.764ºN | 93.821ºW |
| First Christian Church | Church | Dallas | Perry | 968 feet | 41.841ºN | 94.104ºW |
| First Presbyterian Church | Church | Dallas | Perry | 971 feet | 41.841ºN | 94.103ºW |
| First Presbyterian Church | Church | Dallas | Dallas Center | 1069 feet | 41.684ºN | 93.965ºW |
| First Presbyterian Church | Church | Dallas | Redfield | 1141 feet | 41.518ºN | 94.226ºW |
| First South Baptist Church | Church | Dallas | Adel | 902 feet | 41.611ºN | 94.017ºW |
| First United Methodist Church | Church | Dallas | Perry | 971 feet | 41.839ºN | 94.103ºW |
| Friends Church | Church | Dallas | Redfield | 1073 feet | 41.536ºN | 94.126ºW |
| Grace Lutheran Church | Church | Dallas | Adel | 892 feet | 41.616ºN | 94.017ºW |
| Grace West Church | Church | Dallas | Commerce | 954 feet | 41.583ºN | 93.800ºW |
| Heartland Presbyterian Church | Church | Dallas | Commerce | 971 feet | 41.614ºN | 93.818ºW |
| Immanuel Lutheran Church | Church | Dallas | Commerce | 1030 feet | 41.606ºN | 93.872ºW |
| Kingdom Hall of Jehovah's Witnesses | Church | Dallas | Redfield | 1040 feet | 41.596ºN | 94.196ºW |
| Kingdom Hall of Jehovah's Witnesses | Church | Dallas | Perry | 1004 feet | 41.835ºN | 94.089ºW |
| Maple Grove Church | Church | Dallas | Commerce | 1030 feet | 41.581ºN | 93.837ºW |
| Morrisburg Church | Church | Dallas | Stuart North | 1148 feet | 41.619ºN | 94.318ºW |
| Mount Olivet Lutheran Church | Church | Dallas | Perry | 981 feet | 41.837ºN | 94.088ºW |
| New Bethel Baptist Church | Church | Dallas | Perry | 984 feet | 41.844ºN | 94.099ºW |
| Panther Creek Church | Church | Dallas | Panther | 1010 feet | 41.683ºN | 94.100ºW |
| Peace Lutheran Church | Church | Dallas | Adel | 1059 feet | 41.539ºN | 94.079ºW |
| Perry Bible Church | Church | Dallas | Perry | 991 feet | 41.833ºN | 94.090ºW |
| Perry Church of Christ | Church | Dallas | Perry | 974 feet | 41.840ºN | 94.102ºW |
| Prairie Center Church | Church | Dallas | Panora | 1040 feet | 41.746ºN | 94.251ºW |
| Rapid Street Baptist Church | Church | Dallas | Adel | 932 feet | 41.619ºN | 94.028ºW |
| Redfield Christian Church | Church | Dallas | Redfield | 984 feet | 41.592ºN | 94.194ºW |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Dallas | Perry | 984 feet | 41.851ºN | 94.107ºW |
| Saint Boniface Church | Church | Dallas | Commerce | 1030 feet | 41.611ºN | 93.872ºW |
| Saint Francis of Assisi Church | Church | Dallas | Commerce | 984 feet | 41.584ºN | 93.803ºW |
| Saint Johns Church | Church | Dallas | Adel | 991 feet | 41.598ºN | 94.012ºW |
| Saint Martins Episcopal Church | Church | Dallas | Perry | 974 feet | 41.834ºN | 94.095ºW |
| Saint Patricks Catholic Church | Church | Dallas | Perry | 971 feet | 41.841ºN | 94.103ºW |
