Topographic Map Locale Features in Dubuque County, Iowa
Browse by County - Dubuque, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bernard (historical) | Locale | Dubuque | Bernard | 935 feet | 42.310ºN | 90.831ºW |
| Buncombe | Locale | Dubuque | Dubuque South | 1109 feet | 42.386ºN | 90.694ºW |
| Bunker Hill Golf Course | Locale | Dubuque | Dubuque North | 859 feet | 42.512ºN | 90.703ºW |
| Cable Car Square | Locale | Dubuque | Dubuque South | 853 feet | 42.495ºN | 90.677ºW |
| Cameron (historical) | Locale | Dubuque | Balltown | 640 feet | 42.667ºN | 90.868ºW |
| Camp Burton | Locale | Dubuque | Sherrill | 817 feet | 42.566ºN | 90.840ºW |
| Camp Little Cloud | Locale | Dubuque | Epworth | 1076 feet | 42.498ºN | 90.911ºW |
| Chlapaty Sports Complex | Locale | Dubuque | Dubuque South | 863 feet | 42.495ºN | 90.697ºW |
| Cottage Hill School | Locale | Dubuque | Holy Cross | 1089 feet | 42.572ºN | 90.917ºW |
| Dubuque Country Club | Locale | Dubuque | Dubuque South | 850 feet | 42.485ºN | 90.682ºW |
| Dubuque County Fairgrounds | Locale | Dubuque | Peosta | 899 feet | 42.483ºN | 90.771ºW |
| Duke | Locale | Dubuque | Zwingle | 1069 feet | 42.337ºN | 90.665ºW |
| Durango (historical) | Locale | Dubuque | Sherrill | 643 feet | 42.560ºN | 90.775ºW |
| Dyersville | Locale | Dubuque | Dyersville East | 941 feet | 42.487ºN | 91.123ºW |
| Dyersville Golf and Country Club | Locale | Dubuque | Dyersville East | 961 feet | 42.499ºN | 91.114ºW |
| Eagle School | Locale | Dubuque | Holy Cross | 1191 feet | 42.537ºN | 90.976ºW |
| Edmore (historical) | Locale | Dubuque | Dubuque North | 617 feet | 42.556ºN | 90.679ºW |
| Emna (historical) | Locale | Dubuque | Zwingle | 1053 feet | 42.297ºN | 90.736ºW |
| Epworth | Locale | Dubuque | Epworth | 1040 feet | 42.448ºN | 90.930ºW |
| Fair Ground | Locale | Dubuque | Dubuque North | 643 feet | 42.530ºN | 90.680ºW |
| Farley | Locale | Dubuque | Dyersville East | 1109 feet | 42.444ºN | 91.005ºW |
| Farley Racetrack | Locale | Dubuque | Dyersville East | 1118 feet | 42.443ºN | 91.006ºW |
| Fenelon Place Elevator | Locale | Dubuque | Dubuque South | 646 feet | 42.497ºN | 90.668ºW |
| Field of Dreams | Locale | Dubuque | Dyersville East | 1007 feet | 42.498ºN | 91.054ºW |
| Fillmore (historical) | Locale | Dubuque | Fillmore | 833 feet | 42.319ºN | 90.917ºW |
| Fillmore Fairways Golf Course | Locale | Dubuque | Fillmore | 833 feet | 42.324ºN | 90.908ºW |
| Flanagan School | Locale | Dubuque | Holy Cross | 928 feet | 42.609ºN | 90.917ºW |
| Graf (historical) | Locale | Dubuque | Peosta | 771 feet | 42.493ºN | 90.871ºW |
| Harvestore Grain Elevator | Locale | Dubuque | Holy Cross | 1168 feet | 42.597ºN | 90.990ºW |
| Henlon Parking Lot | Locale | Dubuque | Dubuque North | 768 feet | 42.506ºN | 90.676ºW |
| Husemanns RV Park and Campgrounds | Locale | Dubuque | Dubuque South | 836 feet | 42.446ºN | 90.638ºW |
| Ice Harbor Emporium | Locale | Dubuque | Peosta | 892 feet | 42.495ºN | 90.764ºW |
| Julian | Locale | Dubuque | Peosta | 889 feet | 42.482ºN | 90.779ºW |
| Kennedy Mall | Locale | Dubuque | Dubuque South | 833 feet | 42.494ºN | 90.723ºW |
| Kidder (historical) | Locale | Dubuque | Epworth | 846 feet | 42.464ºN | 90.928ºW |
| Mangold School | Locale | Dubuque | Sherrill | 889 feet | 42.609ºN | 90.852ºW |
| Massey Marina Campgrounds | Locale | Dubuque | Menominee | 597 feet | 42.433ºN | 90.587ºW |
| Meadows Golf Course | Locale | Dubuque | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Melleray (historical) | Locale | Dubuque | Bernard | 987 feet | 42.367ºN | 90.842ºW |
| Peosta | Locale | Dubuque | Peosta | 1040 feet | 42.450ºN | 90.851ºW |
| Pershing School | Locale | Dubuque | Holy Cross | 1115 feet | 42.566ºN | 90.997ºW |
| R C Wahlert Sports Complex | Locale | Dubuque | Dubuque North | 853 feet | 42.512ºN | 90.690ºW |
| Rockdale | Locale | Dubuque | Dubuque South | 702 feet | 42.464ºN | 90.678ºW |
| Rolling Knolls Golf Course | Locale | Dubuque | Dyersville East | 994 feet | 42.476ºN | 91.097ºW |
| Saint John School | Locale | Dubuque | Cassville | 1145 feet | 42.632ºN | 90.996ºW |
| Saint Joseph | Locale | Dubuque | Dubuque South | 1040 feet | 42.381ºN | 90.740ºW |
| Sheffield (historical) | Locale | Dubuque | Cascade | 1027 feet | 42.354ºN | 91.108ºW |
| Spechts Ferry | Locale | Dubuque | Potosi | 607 feet | 42.642ºN | 90.733ºW |
| Sundown Mountain Ski Resort | Locale | Dubuque | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Swiss Valley Nature Center | Locale | Dubuque | Peosta | 761 feet | 42.422ºN | 90.758ºW |
