Topographic Map School Features in Dubuque County, Iowa
Browse by County - Dubuque, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| North Cascade School | School | Dubuque | Dubuque South | 859 feet | 42.466ºN | 90.730ºW |
| Northeast Iowa Community College - Peosta | School | Dubuque | Peosta | 1053 feet | 42.451ºN | 90.850ºW |
| Plum Creek School | School | Dubuque | Cassville | 1135 feet | 42.626ºN | 90.936ºW |
| Prescott School | School | Dubuque | Dubuque North | 620 feet | 42.505ºN | 90.667ºW |
| R H C L School | School | Dubuque | Holy Cross | 1220 feet | 42.600ºN | 90.997ºW |
| R H C L School | School | Dubuque | New Vienna | 1171 feet | 42.602ºN | 91.075ºW |
| Resurrection School | School | Dubuque | Dubuque North | 932 feet | 42.517ºN | 90.737ºW |
| Riverside School | School | Dubuque | Dubuque North | 895 feet | 42.609ºN | 90.730ºW |
| Riverview School | School | Dubuque | Menominee | 1056 feet | 42.395ºN | 90.545ºW |
| Sacred Heart School | School | Dubuque | Bernard | 1020 feet | 42.334ºN | 90.873ºW |
| Sacred Heart School | School | Dubuque | Dubuque North | 630 feet | 42.517ºN | 90.667ºW |
| Saint Anthony | School | Dubuque | Dubuque North | 876 feet | 42.504ºN | 90.698ºW |
| Saint Columbkille School | School | Dubuque | Dubuque South | 830 feet | 42.486ºN | 90.675ºW |
| Saint Francis Xavier School | School | Dubuque | Dyersville West | 935 feet | 42.484ºN | 91.126ºW |
| Saint Johns Rectory School | School | Dubuque | Epworth | 941 feet | 42.390ºN | 90.927ºW |
| Saint Johns School | School | Dubuque | Peosta | 1043 feet | 42.445ºN | 90.851ºW |
| Saint Joseph School | School | Dubuque | Dubuque South | 836 feet | 42.444ºN | 90.685ºW |
| Saint Joseph School | School | Dubuque | Dubuque South | 827 feet | 42.491ºN | 90.693ºW |
| Saint Marys School | School | Dubuque | Dubuque North | 613 feet | 42.508ºN | 90.668ºW |
| Saint Patricks School | School | Dubuque | Dubuque North | 636 feet | 42.506ºN | 90.670ºW |
| Saint Pauls Elementary School | School | Dubuque | Dyersville East | 915 feet | 42.395ºN | 91.121ºW |
| Salem School | School | Dubuque | Dubuque South | 1099 feet | 42.382ºN | 90.675ºW |
| Seton Catholic Elementary School | School | Dubuque | Epworth | 1046 feet | 42.444ºN | 90.931ºW |
| Smith School | School | Dubuque | Dubuque South | 833 feet | 42.445ºN | 90.637ºW |
| Table Mound School | School | Dubuque | Dubuque South | 807 feet | 42.460ºN | 90.680ºW |
| University of Dubuque | School | Dubuque | Dubuque South | 882 feet | 42.498ºN | 90.693ºW |
| Wahlert High School | School | Dubuque | Dubuque North | 876 feet | 42.518ºN | 90.707ºW |
| Wartburg Seminary | School | Dubuque | Dubuque South | 827 feet | 42.485ºN | 90.692ºW |
| Washington School | School | Dubuque | Dubuque South | 872 feet | 42.493ºN | 90.688ºW |
| West Dubuque County School | School | Dubuque | Dyersville East | 1109 feet | 42.444ºN | 91.002ºW |
| West Dubuque School | School | Dubuque | Bernard | 922 feet | 42.308ºN | 90.831ºW |
| West Sageville School | School | Dubuque | Dubuque North | 649 feet | 42.569ºN | 90.721ºW |
| West Stone Hill School | School | Dubuque | Dubuque North | 623 feet | 42.544ºN | 90.694ºW |
| Western Dubuque School | School | Dubuque | Epworth | 1017 feet | 42.442ºN | 90.944ºW |
| Wilton School | School | Dubuque | Sherrill | 925 feet | 42.500ºN | 90.764ºW |
