Topographic Map Locale Features in Franklin County, Iowa
Browse by County - Franklin, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alexander (historical) | Locale | Franklin | Alexander | 1256 feet | 42.807ºN | 93.477ºW |
| Bradford | Locale | Franklin | Hampton South | 1256 feet | 42.633ºN | 93.245ºW |
| Burdette | Locale | Franklin | Iowa Falls West | 1171 feet | 42.572ºN | 93.360ºW |
| Chapin | Locale | Franklin | Hampton North | 1155 feet | 42.835ºN | 93.221ºW |
| Coulter | Locale | Franklin | Coulter | 1240 feet | 42.738ºN | 93.370ºW |
| Dows Golf Course | Locale | Franklin | Dows East | 1210 feet | 42.654ºN | 93.484ºW |
| Edgington Grain Elevator | Locale | Franklin | Sheffield | 1076 feet | 42.893ºN | 93.215ºW |
| Farmers Co-op Company Elevator | Locale | Franklin | Dows East | 1148 feet | 42.657ºN | 93.498ºW |
| Farmers Co-op Elevator | Locale | Franklin | Hampton South | 1151 feet | 42.741ºN | 93.213ºW |
| Farmers Co-op Elevator | Locale | Franklin | Latimer | 1233 feet | 42.765ºN | 93.367ºW |
| Farmers Co-op Elevator Company Elevator | Locale | Franklin | Hampton South | 1256 feet | 42.633ºN | 93.245ºW |
| Faulkner | Locale | Franklin | Ackley | 1109 feet | 42.614ºN | 93.085ºW |
| Franklin County Fairgrounds | Locale | Franklin | Hampton South | 1145 feet | 42.740ºN | 93.224ºW |
| Geneva | Locale | Franklin | Hampton South | 1096 feet | 42.676ºN | 93.128ºW |
| Geneva Elevator | Locale | Franklin | Hampton South | 1102 feet | 42.676ºN | 93.129ºW |
| Hampton | Locale | Franklin | Hampton South | 1138 feet | 42.749ºN | 93.207ºW |
| Hampton Country Club | Locale | Franklin | Hampton North | 1112 feet | 42.778ºN | 93.192ºW |
| Hansell | Locale | Franklin | Hansell | 1030 feet | 42.756ºN | 93.105ºW |
| Latimer (historical) | Locale | Franklin | Latimer | 1233 feet | 42.765ºN | 93.369ºW |
| Latimer Golf Club | Locale | Franklin | Latimer | 1227 feet | 42.761ºN | 93.363ºW |
| Marysville | Locale | Franklin | Hampton South | 1181 feet | 42.669ºN | 93.198ºW |
| Popejoy (historical) | Locale | Franklin | Popejoy | 1151 feet | 42.596ºN | 93.427ºW |
| Reeve (historical) | Locale | Franklin | Hampton South | 1191 feet | 42.687ºN | 93.233ºW |
| Sheffield | Locale | Franklin | Sheffield | 1076 feet | 42.894ºN | 93.212ºW |
| Sheffield Farmers Co-op Elevator | Locale | Franklin | Sheffield | 1073 feet | 42.893ºN | 93.207ºW |
| Shobes Grove | Locale | Franklin | Swaledale | 1151 feet | 42.908ºN | 93.290ºW |
