Topographic Map Church Features in Guthrie County, Iowa
Browse by County - Guthrie, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| All Saints Catholic Church | Church | Guthrie | Stuart North | 1204 feet | 41.507ºN | 94.317ºW |
| Bayard-Wichita United Methodist Church | Church | Guthrie | Bayard | 1132 feet | 41.852ºN | 94.561ºW |
| Bowman Chapel | Church | Guthrie | North Branch | 1410 feet | 41.661ºN | 94.726ºW |
| Christian Church | Church | Guthrie | Guthrie Center West | 1099 feet | 41.678ºN | 94.504ºW |
| Church of Christ | Church | Guthrie | Menlo | 1260 feet | 41.519ºN | 94.404ºW |
| Church of Christ | Church | Guthrie | Yale | 1122 feet | 41.775ºN | 94.357ºW |
| Church of Christ | Church | Guthrie | Bagley | 1109 feet | 41.846ºN | 94.430ºW |
| Church of Christ | Church | Guthrie | Bayard | 1125 feet | 41.851ºN | 94.558ºW |
| Church of the Brethren | Church | Guthrie | Panora | 1128 feet | 41.717ºN | 94.368ºW |
| First Baptist Church | Church | Guthrie | Guthrie Center West | 1122 feet | 41.678ºN | 94.502ºW |
| First Christian Church | Church | Guthrie | Panora | 1073 feet | 41.690ºN | 94.364ºW |
| First United Methodist Church | Church | Guthrie | Guthrie Center West | 1109 feet | 41.677ºN | 94.502ºW |
| Freedom Church | Church | Guthrie | Panora | 1050 feet | 41.679ºN | 94.300ºW |
| Guthrie Center Seventh Day Adventist Church | Church | Guthrie | Guthrie Center East | 1243 feet | 41.680ºN | 94.493ºW |
| Heartland Baptist Church | Church | Guthrie | Stuart North | 1200 feet | 41.505ºN | 94.317ºW |
| Immanuel Lutheran Church | Church | Guthrie | Guthrie Center East | 1246 feet | 41.684ºN | 94.495ºW |
| Jamaica Union Church | Church | Guthrie | Yale | 1040 feet | 41.846ºN | 94.306ºW |
| Kingdom Hall of Jehovah's Witnesses | Church | Guthrie | Guthrie Center West | 1109 feet | 41.677ºN | 94.503ºW |
| Lighthouse Assembly of God Church | Church | Guthrie | Panora | 1050 feet | 41.686ºN | 94.362ºW |
| Lone Star Church | Church | Guthrie | North Branch | 1424 feet | 41.728ºN | 94.724ºW |
| Maranatha Gospel Church | Church | Guthrie | Stuart North | 1204 feet | 41.504ºN | 94.319ºW |
| Methodist Church | Church | Guthrie | Yale | 1122 feet | 41.775ºN | 94.357ºW |
| Methodist Episcopal Church | Church | Guthrie | Menlo | 1263 feet | 41.520ºN | 94.407ºW |
| New Bethel Church | Church | Guthrie | Adair North | 1443 feet | 41.621ºN | 94.686ºW |
| Open Bible Church | Church | Guthrie | Guthrie Center East | 1194 feet | 41.679ºN | 94.491ºW |
| Panora Community Church | Church | Guthrie | Panora | 1076 feet | 41.692ºN | 94.363ºW |
| Presbyterian Church | Church | Guthrie | Guthrie Center East | 1125 feet | 41.677ºN | 94.500ºW |
| Primitive Church | Church | Guthrie | Menlo | 1096 feet | 41.603ºN | 94.442ºW |
| Saint Cecilia Catholic Church | Church | Guthrie | Panora | 1079 feet | 41.694ºN | 94.365ºW |
| Saint Johns Church | Church | Guthrie | Adair North | 1443 feet | 41.570ºN | 94.700ºW |
| Saint John's Lutheran Church | Church | Guthrie | Casey | 1286 feet | 41.508ºN | 94.518ºW |
| Saint Mary's Church | Church | Guthrie | Guthrie Center West | 1138 feet | 41.679ºN | 94.501ºW |
| Saint Patrick's Church | Church | Guthrie | Bayard | 1155 feet | 41.854ºN | 94.561ºW |
| Saint Thomas Lutheran Church | Church | Guthrie | Panora | 1069 feet | 41.702ºN | 94.362ºW |
| Stuart - Mount Vernon United Methodist Church | Church | Guthrie | Stuart North | 1200 feet | 41.506ºN | 94.321ºW |
| Stuart Friends Church | Church | Guthrie | Stuart North | 1194 feet | 41.512ºN | 94.317ºW |
| Union Chapel | Church | Guthrie | Stuart North | 1112 feet | 41.591ºN | 94.269ºW |
| United Methodist Church | Church | Guthrie | Casey | 1302 feet | 41.509ºN | 94.519ºW |
| United Methodist Church | Church | Guthrie | Panora | 1079 feet | 41.692ºN | 94.363ºW |
| United Methodist Church | Church | Guthrie | Bagley | 1109 feet | 41.846ºN | 94.430ºW |
| Wesleyan Church | Church | Guthrie | Guthrie Center West | 1118 feet | 41.677ºN | 94.501ºW |
