Topographic Map Park Features in Howard County, Iowa
Browse by County - Howard, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Beadle Park | Park | Howard | Cresco SE | 1299 feet | 43.371ºN | 92.118ºW |
| Bigalk Trout Stream Wildlife Area | Park | Howard | Cresco NE | 1138 feet | 43.474ºN | 92.088ºW |
| Bonair County Park | Park | Howard | Cresco NW | 1273 feet | 43.404ºN | 92.195ºW |
| Carroll Access Area | Park | Howard | Lourdes | 1174 feet | 43.262ºN | 92.315ºW |
| Cleghorn Wildlife Area | Park | Howard | Cresco SE | 1132 feet | 43.327ºN | 92.083ºW |
| Cowan Wildlife Area | Park | Howard | Lime Springs NW | 1299 feet | 43.419ºN | 92.460ºW |
| Crane Creek Wildlife Area | Park | Howard | Jerico | 1161 feet | 43.233ºN | 92.292ºW |
| Dieken Wildlife Area | Park | Howard | Lime Springs | 1237 feet | 43.471ºN | 92.322ºW |
| East Park | Park | Howard | Cresco NE | 1263 feet | 43.379ºN | 92.106ºW |
| Evan-Hughes Forest Wildlife Management Area | Park | Howard | Cresco NW | 1299 feet | 43.481ºN | 92.196ºW |
| Evans Park | Park | Howard | Cresco SE | 1296 feet | 43.367ºN | 92.116ºW |
| Florenceville Park | Park | Howard | Cresco NW | 1138 feet | 43.499ºN | 92.133ºW |
| Hayden Prairie State Wildlife Area | Park | Howard | Lime Springs NW | 1322 feet | 43.438ºN | 92.382ºW |
| Joachim Woods Wildlife Area | Park | Howard | Elma | 1191 feet | 43.219ºN | 92.436ºW |
| Kessel Park | Park | Howard | Cresco NE | 1312 feet | 43.380ºN | 92.118ºW |
| Kleckner Wildlife Area | Park | Howard | Lime Springs NW | 1289 feet | 43.445ºN | 92.489ºW |
| Lake Hendricks Park | Park | Howard | Riceville | 1220 feet | 43.374ºN | 92.543ºW |
| Lidtke County Park | Park | Howard | Lime Springs | 1197 feet | 43.466ºN | 92.279ºW |
| Lubbert Park | Park | Howard | Saratoga | 1233 feet | 43.370ºN | 92.404ºW |
| Lylahs Marsh County Park | Park | Howard | Saratoga | 1187 feet | 43.286ºN | 92.467ºW |
| Martinek Wildlife Area | Park | Howard | Cresco SE | 1214 feet | 43.327ºN | 92.107ºW |
| McBride Park | Park | Howard | Lourdes | 1230 feet | 43.261ºN | 92.297ºW |
| Merricks Pond Access Wildlife Area | Park | Howard | Colwell | 1184 feet | 43.244ºN | 92.520ºW |
| Miller Access Area | Park | Howard | Lime Springs | 1184 feet | 43.465ºN | 92.277ºW |
| Mitz Pit Wildlife Area | Park | Howard | Cresco NW | 1279 feet | 43.393ºN | 92.181ºW |
| Murray Wildlife Area | Park | Howard | Cresco SW | 1227 feet | 43.344ºN | 92.139ºW |
| Roman Park | Park | Howard | Saratoga | 1223 feet | 43.320ºN | 92.379ºW |
| Souhrada Forest Wildlife Area | Park | Howard | Cresco NW | 1273 feet | 43.493ºN | 92.225ºW |
| Stephen Wildlife Area | Park | Howard | Saude | 1210 feet | 43.236ºN | 92.197ºW |
| Taylor Pond Park | Park | Howard | Cresco SE | 1191 feet | 43.255ºN | 92.115ºW |
| Thomson Marsh Wildlife Management Area | Park | Howard | Cresco SW | 1237 feet | 43.304ºN | 92.153ºW |
| Turkey Bend Wildlife Area | Park | Howard | Cresco SW | 1200 feet | 43.346ºN | 92.147ºW |
| Turkey River Wildlife Area | Park | Howard | Cresco SW | 1187 feet | 43.367ºN | 92.213ºW |
| Turkey River Wildlife Area | Park | Howard | Cresco SE | 1200 feet | 43.336ºN | 92.086ºW |
| Upper Iowa Access Wildlife Area | Park | Howard | Lime Springs | 1207 feet | 43.468ºN | 92.262ºW |
| Vernon Springs County Park | Park | Howard | Cresco SW | 1207 feet | 43.346ºN | 92.136ºW |
| Wittenbreer Marsh | Park | Howard | Lime Springs NW | 1292 feet | 43.387ºN | 92.445ºW |
