Topographic Map Church Features in Madison County, Iowa
Browse by County - Madison, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Blair Chapel | Church | Madison | Saint Charles | 1027 feet | 41.331ºN | 93.830ºW |
| Calvary Baptist Church | Church | Madison | Saint Charles | 1059 feet | 41.288ºN | 93.809ºW |
| Church of Christ | Church | Madison | Earlham East | 1099 feet | 41.495ºN | 94.123ºW |
| Church of the Nazarene | Church | Madison | Winterset | 1102 feet | 41.330ºN | 94.019ºW |
| Congregational Christian Church | Church | Madison | Truro | 1079 feet | 41.209ºN | 93.846ºW |
| Crossroad Evangelical Free Church | Church | Madison | Earlham East | 1099 feet | 41.493ºN | 94.123ºW |
| Deer Creek Chapel | Church | Madison | East Peru | 1135 feet | 41.201ºN | 94.000ºW |
| Earlham Friends Church | Church | Madison | Earlham East | 1102 feet | 41.492ºN | 94.124ºW |
| Early Chapel | Church | Madison | Earlham West | 1158 feet | 41.409ºN | 94.157ºW |
| Elm Grove Church | Church | Madison | Patterson | 1092 feet | 41.269ºN | 93.899ºW |
| Fairview Church | Church | Madison | Earlham East | 1059 feet | 41.469ºN | 94.017ºW |
| Fellowship Church | Church | Madison | Lorimor North | 1174 feet | 41.222ºN | 94.095ºW |
| First Baptist Church | Church | Madison | Winterset | 1135 feet | 41.333ºN | 94.030ºW |
| First Christian Church | Church | Madison | Winterset | 1122 feet | 41.337ºN | 94.015ºW |
| First Presbyterian Church | Church | Madison | Earlham East | 1102 feet | 41.492ºN | 94.120ºW |
| First United Methodist Church | Church | Madison | Winterset | 1118 feet | 41.336ºN | 94.011ºW |
| First United Presbyterian Church | Church | Madison | Winterset | 1125 feet | 41.336ºN | 94.016ºW |
| Foursquare Gospel Church | Church | Madison | Winterset | 1122 feet | 41.334ºN | 94.011ºW |
| Grace Baptist Church | Church | Madison | Winterset | 1128 feet | 41.337ºN | 94.022ºW |
| Jefferson Church | Church | Madison | Saint Charles NW | 994 feet | 41.435ºN | 93.919ºW |
| Kingdom Hall of Jehovahs Witnesses | Church | Madison | Winterset | 1082 feet | 41.346ºN | 94.013ºW |
| Macksburg United Methodist Church | Church | Madison | Macksburg | 1246 feet | 41.214ºN | 94.186ºW |
| New Hope Christian Union Church | Church | Madison | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| New Life Family Worship Center | Church | Madison | Saint Charles | 1059 feet | 41.288ºN | 93.809ºW |
| North River Church | Church | Madison | Saint Charles NW | 1007 feet | 41.422ºN | 93.975ºW |
| Oak Grove Church | Church | Madison | Pitzer | 1030 feet | 41.291ºN | 94.151ºW |
| Ord Church | Church | Madison | Winterset | 1171 feet | 41.255ºN | 94.062ºW |
| Peru United Methodist Church | Church | Madison | East Peru | 1082 feet | 41.233ºN | 93.925ºW |
| Pitzer United Presbyterian Church | Church | Madison | Pitzer | 1200 feet | 41.374ºN | 94.184ºW |
| Primitive Church | Church | Madison | Winterset | 1086 feet | 41.352ºN | 94.002ºW |
| Saint Charles Parish | Church | Madison | Saint Charles | 1059 feet | 41.288ºN | 93.809ºW |
| Saint Josephs Catholic Church | Church | Madison | Winterset | 1128 feet | 41.337ºN | 94.021ºW |
| Saint Patricks Church | Church | Madison | Cumming | 964 feet | 41.428ºN | 93.793ºW |
| Saint Paul Lutheran Church | Church | Madison | Winterset | 1118 feet | 41.333ºN | 94.016ºW |
| Seventh Day Adventist Church | Church | Madison | Winterset | 1125 feet | 41.331ºN | 94.025ºW |
| Trinity Church | Church | Madison | Saint Charles NW | 1030 feet | 41.476ºN | 93.955ºW |
| Trinity Episcopal Church | Church | Madison | Winterset | 1122 feet | 41.334ºN | 94.011ºW |
| United Methodist Church | Church | Madison | Earlham East | 1102 feet | 41.492ºN | 94.122ºW |
| United Methodist Church | Church | Madison | Truro | 1082 feet | 41.210ºN | 93.844ºW |
| Wesley Chapel | Church | Madison | Pitzer | 1240 feet | 41.257ºN | 94.213ºW |
| West Star Church | Church | Madison | Winterset | 1141 feet | 41.345ºN | 94.109ºW |
| Winterset Christian Church | Church | Madison | Winterset | 1089 feet | 41.331ºN | 94.014ºW |
| Word of Life Christian Center | Church | Madison | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Worthington Church | Church | Madison | Earlham East | 1082 feet | 41.428ºN | 94.091ºW |
| Yoke United Methodist Church | Church | Madison | Saint Charles | 1059 feet | 41.288ºN | 93.809ºW |
| Zion Church | Church | Madison | Patterson | 1132 feet | 41.287ºN | 93.995ºW |
