Topographic Map Locale Features in Scott County, Iowa
Browse by County - Scott, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allens Grove | Locale | Scott | Donahue | 705 feet | 41.700ºN | 90.704ºW |
| Antoine LeClair | Locale | Scott | Davenport East | 672 feet | 41.533ºN | 90.569ºW |
| Balluff (historical) | Locale | Scott | Davenport East | 656 feet | 41.557ºN | 90.583ºW |
| Bettendorf | Locale | Scott | Davenport East | 574 feet | 41.525ºN | 90.508ºW |
| Big Rock (historical) | Locale | Scott | Wheatland | 676 feet | 41.770ºN | 90.826ºW |
| Blue Grass (historical) | Locale | Scott | Walcott | 797 feet | 41.511ºN | 90.767ºW |
| Buffalo | Locale | Scott | Andalusia | 558 feet | 41.456ºN | 90.721ºW |
| Buffalo Bill Cody Homestead | Locale | Scott | McCausland | 646 feet | 41.714ºN | 90.451ºW |
| Buffalo Bill Homestead | Locale | Scott | McCausland | 610 feet | 41.746ºN | 90.443ºW |
| Cadda (historical) | Locale | Scott | Grand Mound | 640 feet | 41.757ºN | 90.631ºW |
| Camp Abe Lincoln | Locale | Scott | Montpelier | 600 feet | 41.458ºN | 90.763ºW |
| Conestoga Girl Scout Camp | Locale | Scott | Dixon | 764 feet | 41.729ºN | 90.814ºW |
| Coon Hunters Club (historical) | Locale | Scott | Andalusia | 758 feet | 41.487ºN | 90.742ºW |
| Credit Island Golf Course | Locale | Scott | Milan | 551 feet | 41.497ºN | 90.614ºW |
| Crow Valley Golf Course and Country Club | Locale | Scott | Silvis | 689 feet | 41.586ºN | 90.492ºW |
| Cumberland Square Shopping Center | Locale | Scott | Davenport East | 659 feet | 41.550ºN | 90.501ºW |
| Davenport Country Club and Golf Course | Locale | Scott | Silvis | 659 feet | 41.581ºN | 90.409ºW |
| Davenport East Bound Rest Area | Locale | Scott | Silvis | 741 feet | 41.596ºN | 90.490ºW |
| Davenport West Bound Rest Area | Locale | Scott | Silvis | 741 feet | 41.598ºN | 90.479ºW |
| Dixon (historical) | Locale | Scott | Dixon | 672 feet | 41.743ºN | 90.782ºW |
| Donahue (historical) | Locale | Scott | Donahue | 708 feet | 41.695ºN | 90.675ºW |
| Drumonds Camp (historical) | Locale | Scott | Donahue | 640 feet | 41.738ºN | 90.701ºW |
| Duck Creek Golf Course | Locale | Scott | Davenport East | 682 feet | 41.542ºN | 90.527ºW |
| Duck Creek Mall | Locale | Scott | Davenport East | 682 feet | 41.557ºN | 90.535ºW |
| Duck Creek Plaza Shopping Center | Locale | Scott | Davenport East | 666 feet | 41.541ºN | 90.520ºW |
| Eldridge | Locale | Scott | Eldridge | 790 feet | 41.656ºN | 90.583ºW |
| Emeis Golf Course | Locale | Scott | Davenport West | 715 feet | 41.550ºN | 90.645ºW |
| Fejervary Home (historical) | Locale | Scott | Davenport East | 643 feet | 41.547ºN | 90.553ºW |
| Glenroads | Locale | Scott | Silvis | 672 feet | 41.552ºN | 90.483ºW |
| Glynns Creek Golf Course | Locale | Scott | Eldridge | 682 feet | 41.725ºN | 90.514ºW |
| Hidden Hills Golf Course | Locale | Scott | Silvis | 699 feet | 41.600ºN | 90.472ºW |
| Interstate RV Park and Campground | Locale | Scott | Davenport West | 725 feet | 41.605ºN | 90.631ºW |
| Kimberly Plaza Mall | Locale | Scott | Davenport East | 669 feet | 41.560ºN | 90.565ºW |
| Lakeside Manor Campground | Locale | Scott | Davenport West | 761 feet | 41.509ºN | 90.681ºW |
| Le Claire | Locale | Scott | Port Byron | 590 feet | 41.600ºN | 90.343ºW |
| Long Grove (historical) | Locale | Scott | Eldridge | 794 feet | 41.698ºN | 90.583ºW |
| Martins (historical) | Locale | Scott | De Witt | 623 feet | 41.752ºN | 90.536ºW |
| Mississippi Valley Fair Grounds | Locale | Scott | Davenport East | 722 feet | 41.535ºN | 90.619ºW |
| Mount Joy (historical) | Locale | Scott | Davenport East | 735 feet | 41.615ºN | 90.566ºW |
| Napsineke Heights | Locale | Scott | Port Byron | 676 feet | 41.614ºN | 90.359ºW |
| New Liberty (historical) | Locale | Scott | Bennett | 797 feet | 41.718ºN | 90.879ºW |
| Noel (historical) | Locale | Scott | De Witt | 630 feet | 41.751ºN | 90.592ºW |
| Northpark Mall | Locale | Scott | Davenport East | 672 feet | 41.563ºN | 90.574ºW |
| Olathea Golf Course | Locale | Scott | Cordova | 689 feet | 41.644ºN | 90.357ºW |
| Old Town Shopping Center | Locale | Scott | Davenport East | 636 feet | 41.557ºN | 90.562ºW |
| Palmer Hills Golf Course | Locale | Scott | Silvis | 633 feet | 41.546ºN | 90.492ºW |
| Princeton | Locale | Scott | Cordova | 594 feet | 41.681ºN | 90.340ºW |
| Red Hawk Golf Course | Locale | Scott | Davenport East | 725 feet | 41.584ºN | 90.608ºW |
| Round Grove (historical) | Locale | Scott | Dixon | 738 feet | 41.689ºN | 90.831ºW |
| Rustic Ridge Golf Course | Locale | Scott | Eldridge | 781 feet | 41.647ºN | 90.570ºW |
