Topographic Map Locale Features in Sioux County, Iowa
Browse by County - Sioux, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alton | Locale | Sioux | Alton | 1309 feet | 42.986ºN | 96.008ºW |
| Athol | Locale | Sioux | Boyden | 1460 feet | 43.230ºN | 96.099ºW |
| Boyden (historical) | Locale | Sioux | Boyden | 1424 feet | 43.189ºN | 96.005ºW |
| Calliope (historical) | Locale | Sioux | Hawarden North | 1178 feet | 43.008ºN | 96.489ºW |
| Calliope Village | Locale | Sioux | Hawarden North | 1178 feet | 43.007ºN | 96.488ºW |
| Carnes | Locale | Sioux | Alton | 1273 feet | 42.927ºN | 96.057ºW |
| Centre Mall | Locale | Sioux | Sioux Center | 1460 feet | 43.079ºN | 96.176ºW |
| Chatsworth | Locale | Sioux | Chatsworth | 1161 feet | 42.914ºN | 96.517ºW |
| Corn Valley (historical) | Locale | Sioux | Ireton | 1319 feet | 42.983ºN | 96.359ºW |
| Elmsprings (historical) | Locale | Sioux | Fairview | 1210 feet | 43.226ºN | 96.498ºW |
| Farmer Cooperative Elevator | Locale | Sioux | Matlock | 1424 feet | 43.215ºN | 95.971ºW |
| Farmers Co-op Company Elevator | Locale | Sioux | Alton | 1407 feet | 42.998ºN | 96.064ºW |
| Farmers Co-op Elevator | Locale | Sioux | Hospers | 1345 feet | 43.074ºN | 95.905ºW |
| Farmers Co-op Society Elevator | Locale | Sioux | Sioux Center | 1453 feet | 43.079ºN | 96.179ºW |
| Farmers Cooperative Company Elevator | Locale | Sioux | Granville East | 1446 feet | 42.987ºN | 95.873ºW |
| Farmers Cooperative Company Elevator | Locale | Sioux | Alton | 1325 feet | 42.987ºN | 96.011ºW |
| Farmers Cooperative Society Elevator | Locale | Sioux | Ireton | 1424 feet | 42.975ºN | 96.318ºW |
| Farmers Elevator Company Elevator | Locale | Sioux | Rock Valley | 1253 feet | 43.203ºN | 96.295ºW |
| Granville (historical) | Locale | Sioux | Granville East | 1446 feet | 42.987ºN | 95.874ºW |
| Hawarden | Locale | Sioux | Hawarden South | 1171 feet | 42.996ºN | 96.489ºW |
| Hawarden Feed and Grain Company Elevator | Locale | Sioux | Hawarden South | 1181 feet | 42.994ºN | 96.485ºW |
| Hawarden Golf Club | Locale | Sioux | Hawarden South | 1181 feet | 42.996ºN | 96.485ºW |
| Highway Twelve Rest Area | Locale | Sioux | Chatsworth | 1220 feet | 42.945ºN | 96.505ºW |
| Hospers | Locale | Sioux | Hospers | 1342 feet | 43.073ºN | 95.907ºW |
| Hull (historical) | Locale | Sioux | Hull | 1430 feet | 43.187ºN | 96.132ºW |
| Hull Cooperative Association Elevator | Locale | Sioux | Hull | 1440 feet | 43.189ºN | 96.134ºW |
| Ireton (historical) | Locale | Sioux | Ireton | 1368 feet | 42.978ºN | 96.318ºW |
| Landsmeer Golf Club | Locale | Sioux | Orange City | 1387 feet | 43.008ºN | 96.046ºW |
| Matlock (historical) | Locale | Sioux | Matlock | 1391 feet | 43.242ºN | 95.935ºW |
| Maurice | Locale | Sioux | Maurice | 1299 feet | 42.967ºN | 96.185ºW |
| McNally (historical) | Locale | Sioux | Hawarden South | 1335 feet | 42.941ºN | 96.391ºW |
| Midwest Farmers Co-op Association Elevator | Locale | Sioux | Maurice | 1319 feet | 42.966ºN | 96.181ºW |
| Midwest Farmers Co-op Elevator | Locale | Sioux | Matlock | 1401 feet | 43.244ºN | 95.935ºW |
| Midwest Farmers Cooperative Elevator | Locale | Sioux | Alton | 1305 feet | 42.989ºN | 96.007ºW |
| Oak Grove Park Campground | Locale | Sioux | Hawarden North | 1217 feet | 43.061ºN | 96.469ºW |
| Orange City (historical) | Locale | Sioux | Alton | 1410 feet | 42.997ºN | 96.064ºW |
| Oshkosh | Locale | Sioux | Ireton | 1450 feet | 42.977ºN | 96.254ºW |
| Otter Valley Golf Course | Locale | Sioux | Boyden | 1420 feet | 43.191ºN | 96.006ºW |
| Perkins | Locale | Sioux | Hull | 1456 feet | 43.187ºN | 96.188ºW |
| Quality Farm Supply Incorporated Elevator | Locale | Sioux | Boyden | 1417 feet | 43.189ºN | 96.005ºW |
| Rock River Access | Locale | Sioux | Rock Valley | 1237 feet | 43.219ºN | 96.291ºW |
| Rock Sioux Access | Locale | Sioux | Hawarden North | 1168 feet | 43.083ºN | 96.452ºW |
| Rock Valley (historical) | Locale | Sioux | Rock Valley | 1250 feet | 43.203ºN | 96.298ºW |
| Rock Valley Elevator Company Elevator | Locale | Sioux | Rock Valley | 1256 feet | 43.202ºN | 96.295ºW |
| Rock Valley Golf Club | Locale | Sioux | Rock Valley | 1292 feet | 43.194ºN | 96.304ºW |
| Rolling Hills Country Club | Locale | Sioux | Hull | 1381 feet | 43.208ºN | 96.139ºW |
| Sandy Hollow Golf Course | Locale | Sioux | Orange City | 1325 feet | 43.065ºN | 96.116ºW |
| Settlers Canoe Access | Locale | Sioux | Fairview | 1351 feet | 43.228ºN | 96.481ºW |
| Sioux Center | Locale | Sioux | Sioux Center | 1443 feet | 43.086ºN | 96.178ºW |
| Sioux County Fair Grounds | Locale | Sioux | Sioux Center | 1460 feet | 43.086ºN | 96.159ºW |
