Topographic Map Hospital Features in Webster County, Iowa
Browse by County - Webster, Feature Type - Hospital
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Associated Internists Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Central Iowa Eyecare Center | Hospital | Webster | Fort Dodge North | 1112 feet | 42.508ºN | 94.182ºW |
| Child Health Specialty Clinic | Hospital | Webster | Fort Dodge North | 1109 feet | 42.501ºN | 94.182ºW |
| Community Clinic | Hospital | Webster | Gowrie | 1141 feet | 42.281ºN | 94.291ºW |
| Doctor Tan's Clinic for Women | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Fort Dodge Headache and Pain Clinic | Hospital | Webster | Fort Dodge North | 1118 feet | 42.509ºN | 94.178ºW |
| Fort Dodge Veterans Administration Clinic | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Fort Dodge Villa Care Center | Hospital | Webster | Fort Dodge North | 1112 feet | 42.516ºN | 94.161ºW |
| Friendship Haven Nursing Home | Hospital | Webster | Fort Dodge South | 1073 feet | 42.492ºN | 94.192ºW |
| Gowrie Care Center | Hospital | Webster | Gowrie | 1141 feet | 42.281ºN | 94.291ºW |
| Grandview Health Care Center | Hospital | Webster | Lehigh | 1128 feet | 42.267ºN | 94.066ºW |
| Marian Home and Village Nursing Home | Hospital | Webster | Fort Dodge North | 1109 feet | 42.512ºN | 94.166ºW |
| Mid Iowa Pediatrics Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| North Central Iowa Physicians Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Regional Pathologists Center | Hospital | Webster | Fort Dodge South | 1122 feet | 42.489ºN | 94.195ºW |
| Rock Vision Clinic | Hospital | Webster | Gowrie | 1141 feet | 42.281ºN | 94.291ºW |
| Rolling Hills Dental Clinic | Hospital | Webster | Fort Dodge North | 1122 feet | 42.532ºN | 94.177ºW |
| SMCH Community Clinic | Hospital | Webster | Lehigh | 1125 feet | 42.261ºN | 94.070ºW |
| Trimark Family Practice Associates Center | Hospital | Webster | Fort Dodge North | 1118 feet | 42.509ºN | 94.178ºW |
| Trimark Orthopaedics and Podiatry Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Trimark Physician Group Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| Trinity Regional Medical Center | Hospital | Webster | Fort Dodge South | 1122 feet | 42.489ºN | 94.195ºW |
| Urology Associates Center | Hospital | Webster | Fort Dodge South | 1115 feet | 42.472ºN | 94.197ºW |
| USA Health Care Center | Hospital | Webster | Fort Dodge North | 1112 feet | 42.519ºN | 94.193ºW |
| Villa Cottages North Side | Hospital | Webster | Fort Dodge North | 1115 feet | 42.515ºN | 94.158ºW |
| Webster County Hospital | Hospital | Webster | Fort Dodge South | 1141 feet | 42.462ºN | 94.217ºW |
