Topographic Map Church Features in Woodbury County, Iowa
Browse by County - Woodbury, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Apostolic Faith Tabernacle Church | Church | Woodbury | Sioux City North | 1197 feet | 42.501ºN | 96.427ºW |
| Assembly of God Church | Church | Woodbury | Correctionville | 1125 feet | 42.474ºN | 95.785ºW |
| Augustana Lutheran Church | Church | Woodbury | Sioux City South | 1151 feet | 42.497ºN | 96.396ºW |
| Bethel Baptist Church | Church | Woodbury | Sergeant Bluff | 1191 feet | 42.479ºN | 96.352ºW |
| Bethel Church | Church | Woodbury | Oto | 1148 feet | 42.334ºN | 95.977ºW |
| Bethel Lutheran Church | Church | Woodbury | Lawton | 1184 feet | 42.479ºN | 96.184ºW |
| Blessed Sacrament Church | Church | Woodbury | Sioux City North | 1289 feet | 42.522ºN | 96.401ºW |
| Buchanan Avenue Baptist Church | Church | Woodbury | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Calvary Episcopal Church | Church | Woodbury | Sergeant Bluff | 1214 feet | 42.477ºN | 96.351ºW |
| Calvary Lutheran Church | Church | Woodbury | James | 1125 feet | 42.546ºN | 96.361ºW |
| Cathedral of the Epiphany | Church | Woodbury | Sioux City North | 1132 feet | 42.501ºN | 96.407ºW |
| Center Church | Church | Woodbury | Sioux City North | 1135 feet | 42.504ºN | 96.425ºW |
| Central Assembly of God Church | Church | Woodbury | Sioux City North | 1292 feet | 42.509ºN | 96.439ºW |
| Central Baptist Church | Church | Woodbury | James | 1210 feet | 42.540ºN | 96.374ºW |
| Central Nazarene Church | Church | Woodbury | Sioux City North | 1237 feet | 42.511ºN | 96.441ºW |
| Christ Resurrection Church | Church | Woodbury | Sioux City North | 1220 feet | 42.503ºN | 96.434ºW |
| Christian Church | Church | Woodbury | Pierson | 1312 feet | 42.545ºN | 95.866ºW |
| Christian Science Society | Church | Woodbury | Sioux City North | 1207 feet | 42.504ºN | 96.403ºW |
| Church of Christ | Church | Woodbury | Sioux City North | 1269 feet | 42.503ºN | 96.438ºW |
| Church of Christ | Church | Woodbury | Correctionville | 1128 feet | 42.477ºN | 95.784ºW |
| Church of Christ | Church | Woodbury | Sergeant Bluff | 1240 feet | 42.479ºN | 96.363ºW |
| Community Bible Chapel | Church | Woodbury | Sioux City North | 1204 feet | 42.501ºN | 96.400ºW |
| Community Presbyterian Church | Church | Woodbury | Lawton | 1184 feet | 42.479ºN | 96.184ºW |
| Concordia Lutheran Church | Church | Woodbury | Sioux City North | 1214 feet | 42.514ºN | 96.435ºW |
| Congregation Beth Shalom | Church | Woodbury | Sioux City North | 1319 feet | 42.536ºN | 96.399ºW |
| Cornerstone Faith Center | Church | Woodbury | Sergeant Bluff | 1279 feet | 42.475ºN | 96.332ºW |
| Covenant Church | Church | Woodbury | Sloan | 1073 feet | 42.232ºN | 96.222ºW |
| Covenant Church | Church | Woodbury | Sergeant Bluff | 1092 feet | 42.404ºN | 96.359ºW |
| Crescent Park Methodist Church | Church | Woodbury | Sioux City North | 1125 feet | 42.520ºN | 96.422ºW |
| Cushing Methodist Church | Church | Woodbury | Cushing | 1305 feet | 42.466ºN | 95.677ºW |
| Danbury Methodist Church | Church | Woodbury | Danbury | 1158 feet | 42.234ºN | 95.721ºW |
| El Reacimiento | Church | Woodbury | Sioux City North | 1161 feet | 42.501ºN | 96.397ºW |
| Elliott Creek Presbyterian Church | Church | Woodbury | Lawton | 1145 feet | 42.411ºN | 96.213ºW |
| Evangelical Church | Church | Woodbury | Moville | 1187 feet | 42.489ºN | 96.068ºW |
| Evangelical Orthodox Church | Church | Woodbury | Sioux City North | 1220 feet | 42.503ºN | 96.434ºW |
| Faith Lutheran Church | Church | Woodbury | Sioux City North | 1132 feet | 42.525ºN | 96.417ºW |
| Faith Missionary Church | Church | Woodbury | Sioux City South | 1181 feet | 42.495ºN | 96.414ºW |
| First Assembly of God Church | Church | Woodbury | Sioux City North | 1368 feet | 42.545ºN | 96.392ºW |
| First Baptist Church | Church | Woodbury | Hornick | 1063 feet | 42.231ºN | 96.098ºW |
| First Christian Church | Church | Woodbury | Sioux City North | 1230 feet | 42.512ºN | 96.402ºW |
| First Christian Church | Church | Woodbury | Sloan | 1073 feet | 42.232ºN | 96.225ºW |
| First Church of the Nazarene | Church | Woodbury | Sergeant Bluff | 1217 feet | 42.478ºN | 96.345ºW |
| First Congregational Church | Church | Woodbury | Sioux City North | 1187 feet | 42.549ºN | 96.404ºW |
| First Covenant Church | Church | Woodbury | Sioux City North | 1312 feet | 42.533ºN | 96.393ºW |
| First Evangelical Free Church | Church | Woodbury | Sioux City South | 1138 feet | 42.500ºN | 96.405ºW |
| First Lutheran Church | Church | Woodbury | Sioux City North | 1348 feet | 42.538ºN | 96.396ºW |
| First Presbyterian Church | Church | Woodbury | Sioux City South | 1112 feet | 42.497ºN | 96.403ºW |
| First Presbyterian Church | Church | Woodbury | Sioux City South | 1115 feet | 42.497ºN | 96.403ºW |
| First Unitarian Church | Church | Woodbury | Sioux City North | 1243 feet | 42.517ºN | 96.402ºW |
| First United Methodist Church | Church | Woodbury | Sioux City North | 1214 feet | 42.511ºN | 96.404ºW |
