Topographic Map Post Office Features in Carter County, Kentucky
Browse by County - Carter, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Armstrong Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.331ºN | 83.209ºW |
| Beetle Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.195ºN | 82.944ºW |
| Bet Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.221ºN | 83.070ºW |
| Bet Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.227ºN | 83.078ºW |
| Blue Rock Post Office (historical) | Post Office | Carter | Soldier | -32800 feet | 38.272ºN | 83.316ºW |
| Brinergar Post Office (historical) | Post Office | Carter | Haldeman | -32800 feet | 38.221ºN | 83.290ºW |
| Caves Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.368ºN | 83.193ºW |
| Caves Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.370ºN | 83.110ºW |
| Counts Crossroads Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.318ºN | 83.119ºW |
| Cox Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.339ºN | 83.102ºW |
| Crisco Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.203ºN | 83.009ºW |
| Crisco Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.207ºN | 83.008ºW |
| Crisco Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.214ºN | 83.002ºW |
| Deer Creek Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.234ºN | 82.982ºW |
| Dry Fork Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.213ºN | 82.907ºW |
| Everman Post Office (historical) | Post Office | Carter | Oldtown | -32800 feet | 38.382ºN | 82.978ºW |
| Fay Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.309ºN | 83.069ºW |
| Fontana Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.327ºN | 83.022ºW |
| Forks of Tygarts Post Office (historical) | Post Office | Carter | Ault | -32800 feet | 38.241ºN | 83.240ºW |
| Fultz Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.282ºN | 83.011ºW |
| Globe Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.287ºN | 83.244ºW |
| Gollihue Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.247ºN | 82.885ºW |
| Gregoryville Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.337ºN | 83.039ºW |
| Ira Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.261ºN | 83.153ºW |
| Jacobs Post Office (historical) | Post Office | Carter | Ault | -32800 feet | 38.231ºN | 83.241ºW |
| Jeriel Post Office (historical) | Post Office | Carter | Webbville | -32800 feet | 38.226ºN | 82.856ºW |
| Jeriel Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.218ºN | 82.876ºW |
| Jeriel Post Office (historical) | Post Office | Carter | Webbville | -32800 feet | 38.219ºN | 82.843ºW |
| Johns Run Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.228ºN | 82.919ºW |
| Johns Run Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.234ºN | 82.910ºW |
| Johns Run Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.238ºN | 82.913ºW |
| Kings Chapel Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.309ºN | 83.069ºW |
| Lego Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.242ºN | 82.983ºW |
| Lego Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.243ºN | 82.983ºW |
| Lego Post Office (historical) | Post Office | Carter | Grayson | -32800 feet | 38.270ºN | 82.971ºW |
| Lick Falls Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.205ºN | 83.026ºW |
| Limestone Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.266ºN | 83.206ºW |
| Little John Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.213ºN | 82.948ºW |
| Maddox Post Office (historical) | Post Office | Carter | Bruin | -32800 feet | 38.240ºN | 83.007ºW |
| McDavid Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.248ºN | 82.982ºW |
| McGlome Post Office (historical) | Post Office | Carter | Grahn | -32800 feet | 38.284ºN | 83.113ºW |
| Mount Savage Post Office (historical) | Post Office | Carter | Grayson | -32800 feet | 38.266ºN | 82.895ºW |
| Mountain Chapel United Baptist Church | Post Office | Carter | Willard | -32800 feet | 38.215ºN | 82.903ºW |
| Music Post Office (historical) | Post Office | Carter | Rush | -32800 feet | 38.308ºN | 82.824ºW |
| Norton Post Office (historical) | Post Office | Carter | Rush | -32800 feet | 38.330ºN | 82.807ºW |
| Partlow Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.218ºN | 82.885ºW |
| Prater Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.354ºN | 83.171ºW |
| Prater Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.339ºN | 83.151ºW |
| Reeder Post Office (historical) | Post Office | Carter | Olive Hill | -32800 feet | 38.327ºN | 83.242ºW |
| Reedville Post Office (historical) | Post Office | Carter | Willard | -32800 feet | 38.248ºN | 82.916ºW |
