Topographic Map Church Features in Christian County, Kentucky
Browse by County - Christian, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allen Grove Church | Church | Christian | Pleasant Green Hill | 646 feet | 36.886ºN | 87.511ºW |
| Antioch Church | Church | Christian | Kelly | 633 feet | 36.920ºN | 87.403ºW |
| Antioch Church | Church | Christian | Roaring Spring | 558 feet | 36.664ºN | 87.663ºW |
| Barnetts Chapel | Church | Christian | Pembroke | 646 feet | 36.826ºN | 87.361ºW |
| Bethel Church | Church | Christian | Dawson Springs SE | 551 feet | 37.078ºN | 87.620ºW |
| Big Walnut Grove Church | Church | Christian | Hopkinsville | 610 feet | 36.766ºN | 87.418ºW |
| Blooming Grove Church | Church | Christian | Kelly | 600 feet | 36.897ºN | 87.484ºW |
| Castleberry Church | Church | Christian | Dawson Springs SE | 522 feet | 37.089ºN | 87.559ºW |
| Cedar Bluff Church | Church | Christian | Trenton | 479 feet | 36.704ºN | 87.350ºW |
| Christian Heights Church | Church | Christian | Kelly | 581 feet | 36.887ºN | 87.491ºW |
| Cleveland Spring Church | Church | Christian | Kelly | 558 feet | 36.911ºN | 87.478ºW |
| Coles Chapel | Church | Christian | Crofton | 492 feet | 37.099ºN | 87.421ºW |
| Concord Church | Church | Christian | Kelly | 600 feet | 36.892ºN | 87.466ºW |
| Ebenezer Church | Church | Christian | Honey Grove | 754 feet | 36.912ºN | 87.303ºW |
| Edgewood Chapel | Church | Christian | Pleasant Green Hill | 584 feet | 36.885ºN | 87.508ºW |
| Flat Lick Church | Church | Christian | Herndon | 551 feet | 36.746ºN | 87.545ºW |
| Foston Chapel | Church | Christian | Hopkinsville | 531 feet | 36.819ºN | 87.499ºW |
| Fruit Church | Church | Christian | Kelly | 594 feet | 36.899ºN | 87.392ºW |
| Good Hope Church | Church | Christian | Oak Grove | 584 feet | 36.661ºN | 87.413ºW |
| Green Hill Church | Church | Christian | Hopkinsville | 610 feet | 36.820ºN | 87.437ºW |
| Hawkins Church | Church | Christian | Dawson Springs SW | 764 feet | 37.037ºN | 87.654ºW |
| Highland Chapel | Church | Christian | Hopkinsville | 633 feet | 36.868ºN | 87.462ºW |
| Johnson Church | Church | Christian | Haleys Mill | 492 feet | 37.042ºN | 87.297ºW |
| Judge Chapel | Church | Christian | Haleys Mill | 784 feet | 37.035ºN | 87.356ºW |
| Lester Memorial Church | Church | Christian | Oak Grove | 558 feet | 36.701ºN | 87.382ºW |
| Liberty Church | Church | Christian | Church Hill | 512 feet | 36.769ºN | 87.526ºW |
| Little River Church | Church | Christian | Roaring Spring | 453 feet | 36.744ºN | 87.640ºW |
| Little River Church | Church | Christian | Caledonia | 505 feet | 36.754ºN | 87.663ºW |
| Little River Church | Church | Christian | Hopkinsville | 558 feet | 36.852ºN | 87.378ºW |
| Locust Grove Church | Church | Christian | Hopkinsville | 561 feet | 36.768ºN | 87.495ºW |
| Longview Church | Church | Christian | Oak Grove | 590 feet | 36.734ºN | 87.464ºW |
| Macedonia Church | Church | Christian | Crofton | 623 feet | 37.019ºN | 87.422ºW |
| Macedonia Church | Church | Christian | Dawson Springs SW | 574 feet | 37.084ºN | 87.659ºW |
| Massies Chapel | Church | Christian | Hopkinsville | 613 feet | 36.853ºN | 87.396ºW |
| McCarroll Hill Church | Church | Christian | Gracey | 646 feet | 36.953ºN | 87.626ºW |
| McKenzie Church | Church | Christian | Herndon | 567 feet | 36.697ºN | 87.615ºW |
| Millbrooke Church | Church | Christian | Church Hill | 544 feet | 36.856ºN | 87.519ºW |
| Mount Carmel Church | Church | Christian | Dawson Springs SW | 754 feet | 37.003ºN | 87.633ºW |
| Mount Zion Church | Church | Christian | Pleasant Green Hill | 571 feet | 36.905ºN | 87.563ºW |
| New Asia Church | Church | Christian | Herndon | 577 feet | 36.682ºN | 87.568ºW |
| New Hope Church | Church | Christian | Dawson Springs SW | 499 feet | 37.088ºN | 87.633ºW |
| New Zion Church | Church | Christian | Kelly | 764 feet | 36.939ºN | 87.421ºW |
| Newstead Church | Church | Christian | Caledonia | 505 feet | 36.804ºN | 87.632ºW |
| Old Petersburg Church | Church | Christian | Crofton | 512 feet | 37.112ºN | 87.493ºW |
| Olivet Church | Church | Christian | Herndon | 581 feet | 36.678ºN | 87.541ºW |
| Orange Grove Church | Church | Christian | Crofton | 541 feet | 37.113ºN | 87.380ºW |
| Palestine Church | Church | Christian | Pleasant Green Hill | 754 feet | 36.979ºN | 87.577ºW |
| Pleasant Green Church | Church | Christian | Pleasant Green Hill | 679 feet | 36.918ºN | 87.524ºW |
| Pleasant Hill Church | Church | Christian | Honey Grove | 600 feet | 36.977ºN | 87.344ºW |
| Pleasant View Church | Church | Christian | Haleys Mill | 518 feet | 37.013ºN | 87.277ºW |
