Topographic Map School Features in Knott County, Kentucky
Browse by County - Knott, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alice Lloyd College | School | Knott | Kite | 1204 feet | 37.335ºN | 82.871ºW |
| Alice Lloyd Junior College | School | Knott | Hindman | 1020 feet | 37.335ºN | 82.875ºW |
| Bailey Fork School | School | Knott | Hindman | 1158 feet | 37.365ºN | 82.921ºW |
| Baker School (historical) | School | Knott | Vest | 1033 feet | 37.453ºN | 83.027ºW |
| Ball Branch School | School | Knott | Handshoe | 797 feet | 37.418ºN | 82.878ºW |
| Beaver Creek Elementary School | School | Knott | Kite | 817 feet | 37.351ºN | 82.810ºW |
| Beckham Combs School | School | Knott | Vest | 1066 feet | 37.399ºN | 83.013ºW |
| Big Branch Of Ball Elementary School | School | Knott | Carrie | -32800 feet | 37.369ºN | 83.068ºW |
| Big Branch of Troublesome School | School | Knott | Carrie | 1027 feet | 37.315ºN | 83.008ºW |
| Big Branch School Number Eight (historical) | School | Knott | Carrie | -32800 feet | 37.368ºN | 83.069ºW |
| Big Doubles School | School | Knott | Blackey | 1191 feet | 37.238ºN | 82.903ºW |
| Bill Dees Branch School (historical) | School | Knott | Kite | 1046 feet | 37.311ºN | 82.815ºW |
| Boughcamp School (historical) | School | Knott | Vest | -32800 feet | 37.423ºN | 83.080ºW |
| Branhams Branch School | School | Knott | Hindman | 1096 feet | 37.278ºN | 82.901ºW |
| Breed School Number Fifteen (historical) | School | Knott | Blackey | -32800 feet | 37.219ºN | 82.952ºW |
| Breeding Creek School Number Eight (historical) | School | Knott | Blackey | -32800 feet | 37.219ºN | 82.967ºW |
| Buffalo School | School | Knott | Blackey | 1184 feet | 37.245ºN | 82.893ºW |
| Caney Creek School | School | Knott | Kite | 902 feet | 37.348ºN | 82.867ºW |
| Caney High School (historical) | School | Knott | Hindman | 1010 feet | 37.334ºN | 82.879ºW |
| Carr Creek School | School | Knott | Blackey | 1151 feet | 37.243ºN | 82.949ºW |
| Carr Creek School (historical) | School | Knott | Blackey | -32800 feet | 37.232ºN | 82.968ºW |
| Cave Branch School (historical) | School | Knott | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Combs Branch School (historical) | School | Knott | Handshoe | 1184 feet | 37.376ºN | 82.940ºW |
| Dark Hollow School (historical) | School | Knott | Wayland | 800 feet | 37.381ºN | 82.785ºW |
| Dave Conley School | School | Knott | Handshoe | 1181 feet | 37.405ºN | 82.938ºW |
| Defeated Creek School | School | Knott | Blackey | 1230 feet | 37.195ºN | 82.975ºW |
| Delta Theta Tau School | School | Knott | Hindman | 1381 feet | 37.293ºN | 82.939ºW |
| Dix Fork School | School | Knott | Carrie | 1191 feet | 37.288ºN | 83.072ºW |
| Dobson School (historical) | School | Knott | Vest | 1053 feet | 37.401ºN | 83.051ºW |
| Emmalena Elementary (historical) | School | Knott | Carrie | 964 feet | 37.336ºN | 83.077ºW |
| Flax Patch School | School | Knott | Blackey | 1197 feet | 37.247ºN | 82.972ºW |
| Four Mile School | School | Knott | Wayland | 758 feet | 37.433ºN | 82.872ºW |
| Hall School (historical) | School | Knott | Kite | 810 feet | 37.358ºN | 82.795ºW |
| Head of Ball Branch School (historical) | School | Knott | Handshoe | 994 feet | 37.408ºN | 82.903ºW |
| Head of Caney School | School | Knott | Hindman | 1230 feet | 37.321ºN | 82.890ºW |
| Head of Carr School (historical) | School | Knott | Kite | 1325 feet | 37.278ºN | 82.827ºW |
| Head of Hollybush School | School | Knott | Kite | 1496 feet | 37.304ºN | 82.872ºW |
| Head of Irishman School | School | Knott | Hindman | 1092 feet | 37.271ºN | 82.983ºW |
| Head of Montgomery School | School | Knott | Carrie | 1138 feet | 37.358ºN | 83.011ºW |
| Head of Trace School | School | Knott | Hindman | 1115 feet | 37.265ºN | 82.999ºW |
| Hindman Settlement School | School | Knott | Hindman | 1023 feet | 37.334ºN | 82.976ºW |
| Holly Bush School (historical) | School | Knott | Kite | -32800 feet | 37.353ºN | 82.859ºW |
| Ivis Bible School | School | Knott | Hindman | 1148 feet | 37.317ºN | 82.949ºW |
| Jones Fork School | School | Knott | Handshoe | 797 feet | 37.419ºN | 82.878ºW |
| Joshua School (historical) | School | Knott | Handshoe | 1082 feet | 37.459ºN | 82.979ºW |
| Kelly Fork School | School | Knott | Carrie | 1483 feet | 37.266ºN | 83.032ºW |
| Kite School (historical) | School | Knott | Kite | 863 feet | 37.335ºN | 82.812ºW |
| Knott County Central High School | School | Knott | Hindman | 1145 feet | 37.323ºN | 82.964ºW |
| Knott County Voter School | School | Knott | Hindman | 1194 feet | 37.320ºN | 82.957ºW |
| Lick Branch School (historical) | School | Knott | Vest | 1109 feet | 37.398ºN | 83.113ºW |
