Topographic Map Crossing Features in Lauderdale County, Mississippi

Browse by County - Lauderdale, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 129 Crossing Lauderdale Meehan 417 feet 32.344ºN 88.796ºW
Interchange 142 Crossing Lauderdale Meehan 479 feet 32.267ºN 88.813ºW
Interchange 150 Crossing Lauderdale Meridian South 321 feet 32.350ºN 88.735ºW
Interchange 151 Crossing Lauderdale Meridian South 302 feet 32.349ºN 88.727ºW
Interchange 152 Crossing Lauderdale Meridian South 315 feet 32.349ºN 88.711ºW
Interchange 153 Crossing Lauderdale Meridian South 321 feet 32.353ºN 88.691ºW
Interchange 154 Crossing Lauderdale Meridian South 341 feet 32.367ºN 88.673ºW
Interchange 157 Crossing Lauderdale Meridian North 453 feet 32.383ºN 88.637ºW
Interchange 160 Crossing Lauderdale Toomsuba 489 feet 32.395ºN 88.580ºW
Interchange 165 Crossing Lauderdale Toomsuba 279 feet 32.413ºN 88.506ºW
Interchange 169 Crossing Lauderdale Kewanee 246 feet 32.426ºN 88.452ºW
Demand Media Sports