Topographic Map Crossing Features in ocean County, New Jersey

Browse by County - ocean, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 21 Crossing Ocean Adelphia 131 feet 40.155ºN 74.346ºW
Interchange 22 Crossing Ocean Adelphia 138 feet 40.157ºN 74.309ºW
Interchange 58 Crossing Ocean West Creek 39 feet 39.654ºN 74.344ºW
Interchange 63 Crossing Ocean West Creek 39 feet 39.712ºN 74.280ºW
Interchange 67 Crossing Ocean Brookville 125 feet 39.759ºN 74.250ºW
Interchange 69 Crossing Ocean Forked River 43 feet 39.796ºN 74.236ºW
Interchange 74 Crossing Ocean Forked River 59 feet 39.865ºN 74.219ºW
Interchange 77 Crossing Ocean Toms River 49 feet 39.893ºN 74.212ºW
Interchange 80 Crossing Ocean Toms River 30 feet 39.945ºN 74.208ºW
Interchange 81 Crossing Ocean Toms River 7 feet 39.956ºN 74.206ºW
Interchange 82 Crossing Ocean Toms River 23 feet 39.964ºN 74.207ºW
Interchange 83 Crossing Ocean Toms River 72 feet 39.988ºN 74.210ºW
Interchange 88 Crossing Ocean Lakewood 43 feet 40.055ºN 74.168ºW
Interchange 90 Crossing Ocean Lakewood 26 feet 40.077ºN 74.156ºW
Interchange 91 Crossing Ocean Lakewood 39 feet 40.098ºN 74.142ºW
Demand Media Sports