Topographic Map Crossing Features in Nassau County, New York

Browse by County - Nassau, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Nassau Amityville 20 feet 40.665ºN 73.494ºW
Interchange 10 Crossing Nassau Huntington 138 feet 40.774ºN 73.481ºW
Interchange 13 Crossing Nassau Lynbrook 49 feet 40.687ºN 73.715ºW
Interchange 14 Crossing Nassau Lynbrook 36 feet 40.679ºN 73.700ºW
Interchange 14 Crossing Nassau Huntington 220 feet 40.812ºN 73.492ºW
Interchange 15 Crossing Nassau Lynbrook 23 feet 40.683ºN 73.688ºW
Interchange 16 Crossing Nassau Lynbrook 26 feet 40.683ºN 73.686ºW
Interchange 17 Crossing Nassau Lynbrook 33 feet 40.682ºN 73.663ºW
Interchange 18 Crossing Nassau Lynbrook 36 feet 40.685ºN 73.643ºW
Interchange 19 Crossing Nassau Lynbrook 39 feet 40.690ºN 73.633ºW
Interchange 2 Crossing Nassau Amityville 23 feet 40.674ºN 73.494ºW
Interchange 20 Crossing Nassau Freeport 49 feet 40.687ºN 73.615ºW
Interchange 21 Crossing Nassau Freeport 43 feet 40.687ºN 73.594ºW
Interchange 22 Crossing Nassau Freeport 43 feet 40.690ºN 73.575ºW
Interchange 23 Crossing Nassau Freeport 39 feet 40.690ºN 73.567ºW
Interchange 24 Crossing Nassau Freeport 43 feet 40.690ºN 73.563ºW
Interchange 25 Crossing Nassau Freeport 43 feet 40.692ºN 73.550ºW
Interchange 25 Crossing Nassau Sea Cliff 141 feet 40.760ºN 73.703ºW
Interchange 25A Crossing Nassau Freeport 43 feet 40.694ºN 73.543ºW
Interchange 26 Crossing Nassau Freeport 52 feet 40.697ºN 73.535ºW
Interchange 26 Crossing Nassau Sea Cliff 190 feet 40.766ºN 73.690ºW
Interchange 27 Crossing Nassau Sea Cliff 171 feet 40.773ºN 73.670ºW
Interchange 27 Crossing Nassau Freeport 43 feet 40.698ºN 73.519ºW
Interchange 28 Crossing Nassau Freeport 43 feet 40.700ºN 73.507ºW
Interchange 28 Crossing Nassau Amityville 62 feet 40.701ºN 73.490ºW
Interchange 28 Crossing Nassau Sea Cliff 128 feet 40.782ºN 73.649ºW
Interchange 29 Crossing Nassau Sea Cliff 118 feet 40.781ºN 73.639ºW
Interchange 29 Crossing Nassau Amityville 49 feet 40.703ºN 73.482ºW
Interchange 29 a Crossing Nassau Sea Cliff 148 feet 40.780ºN 73.627ºW
Interchange 3 Crossing Nassau Amityville 46 feet 40.691ºN 73.495ºW
Interchange 30 Crossing Nassau Amityville 49 feet 40.706ºN 73.461ºW
Interchange 30 Crossing Nassau Sea Cliff 121 feet 40.771ºN 73.626ºW
Interchange 31 Crossing Nassau Amityville 46 feet 40.706ºN 73.452ºW
Interchange 31 Crossing Nassau Hicksville 98 feet 40.756ºN 73.619ºW
Interchange 32 Crossing Nassau Hicksville 115 feet 40.763ºN 73.587ºW
Interchange 33 Crossing Nassau Sea Cliff 187 feet 40.769ºN 73.704ºW
Interchange 33 Crossing Nassau Hicksville 141 feet 40.770ºN 73.568ºW
Interchange 34 Crossing Nassau Sea Cliff 197 feet 40.770ºN 73.689ºW
Interchange 34 Crossing Nassau Hicksville 141 feet 40.771ºN 73.562ºW
Interchange 35 Crossing Nassau Hicksville 157 feet 40.783ºN 73.533ºW
Interchange 35 Crossing Nassau Sea Cliff 157 feet 40.775ºN 73.670ºW
Interchange 36 Crossing Nassau Sea Cliff 151 feet 40.780ºN 73.662ºW
Interchange 36 Crossing Nassau Hicksville 187 feet 40.793ºN 73.503ºW
Interchange 36A Crossing Nassau Huntington 184 feet 40.795ºN 73.487ºW
Interchange 37 Crossing Nassau Huntington 177 feet 40.796ºN 73.480ºW
Interchange 37 Crossing Nassau Sea Cliff 148 feet 40.785ºN 73.649ºW
Interchange 37A Crossing Nassau Huntington 220 feet 40.798ºN 73.476ºW
Interchange 38 Crossing Nassau Huntington 272 feet 40.799ºN 73.468ºW
Interchange 38 Crossing Nassau Sea Cliff 157 feet 40.784ºN 73.626ºW
Interchange 39 Crossing Nassau Hicksville 157 feet 40.783ºN 73.623ºW
Demand Media Sports