Topographic Map Crossing Features in Queens County, New York

Browse by County - Queens, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Queens Flushing 52 feet 40.790ºN 73.823ºW
Interchange 1 A Crossing Queens Flushing 36 feet 40.787ºN 73.815ºW
Interchange 10 Crossing Queens Jamaica 89 feet 40.709ºN 73.842ºW
Interchange 17 Crossing Queens Jamaica 151 feet 40.726ºN 73.766ºW
Interchange 18 Crossing Queens Jamaica 118 feet 40.726ºN 73.757ºW
Interchange 19 Crossing Queens Lynbrook 164 feet 40.733ºN 73.747ºW
Interchange 2 Crossing Queens Flushing 46 feet 40.786ºN 73.806ºW
Interchange 20 Crossing Queens Lynbrook 161 feet 40.737ºN 73.742ºW
Interchange 21 Crossing Queens Lynbrook 144 feet 40.744ºN 73.733ºW
Interchange 22 Crossing Queens Lynbrook 171 feet 40.748ºN 73.728ºW
Interchange 22 Crossing Queens Jamaica 20 feet 40.666ºN 73.835ºW
Interchange 23 Crossing Queens Jamaica 13 feet 40.665ºN 73.822ºW
Interchange 23 Crossing Queens Sea Cliff 197 feet 40.752ºN 73.726ºW
Interchange 24 Crossing Queens Sea Cliff 249 feet 40.757ºN 73.721ºW
Interchange 24 Crossing Queens Jamaica 16 feet 40.666ºN 73.802ºW
Interchange 25 Crossing Queens Jamaica 20 feet 40.666ºN 73.789ºW
Interchange 26 Crossing Queens Jamaica 16 feet 40.667ºN 73.780ºW
Interchange 27 Crossing Queens Jamaica 20 feet 40.667ºN 73.767ºW
Interchange 28 Crossing Queens Jamaica Unknown 40.666ºN 73.758ºW
Interchange 3 Crossing Queens Central Park 33 feet 40.766ºN 73.893ºW
Interchange 3 Crossing Queens Flushing 26 feet 40.786ºN 73.795ºW
Interchange 4 Crossing Queens Flushing 16 feet 40.790ºN 73.782ºW
Interchange 5 Crossing Queens Flushing 20 feet 40.762ºN 73.757ºW
Interchange 5 Crossing Queens Central Park 20 feet 40.771ºN 73.876ºW
Interchange 6 Crossing Queens Flushing 30 feet 40.759ºN 73.854ºW
Interchange 6 Crossing Queens Sea Cliff 16 feet 40.754ºN 73.744ºW
Interchange 8 Crossing Queens Jamaica 134 feet 40.698ºN 73.870ºW
Interchange 8 Crossing Queens Jamaica 7 feet 40.740ºN 73.846ºW
Interchange 9 Crossing Queens Jamaica 16 feet 40.726ºN 73.838ºW
Interchanges 10 Crossing Queens Jamaica 16 feet 40.716ºN 73.827ºW
Interchanges 20 Crossing Queens Jamaica 7 feet 40.666ºN 73.841ºW
Demand Media Sports