Topographic Map Post Office Features in Coal County, Oklahoma
Browse by County - Coal, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adelia Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Annette Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Burrow Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Byrd Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Byrne Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cairo Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Centrahoma Post Office | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clarita Post Office | Post Office | Coal | Wapanucka North | 676 feet | 34.483ºN | 96.433ºW |
| Coalgate Post Office | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cottonwood Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Globe Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hardwood Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hunton Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jeffs Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kite Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Legal Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lehigh Post Office | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Liddle Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Midway Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nixon Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Oconee Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Olney Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Owl Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Parker Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Parmicho Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Phillips Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pine Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Roena Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tupelo Post Office | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Unchuka Post Office (historical) | Post Office | Coal | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
