Topographic Map School Features in Angelina County, Texas
Browse by County - Angelina, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Anderson Elementary School | School | Angelina | Lufkin | 279 feet | 31.286ºN | 94.724ºW |
| Biloxi School | School | Angelina | Lufkin | 312 feet | 31.320ºN | 94.667ºW |
| Boles School | School | Angelina | Lufkin | 230 feet | 31.289ºN | 94.747ºW |
| Brandon Elementary School | School | Angelina | Lufkin | 321 feet | 31.359ºN | 94.734ºW |
| Brandon School | School | Angelina | Lufkin | 318 feet | 31.354ºN | 94.737ºW |
| Brookhollow Elementary School | School | Angelina | Keltys | 292 feet | 31.320ºN | 94.769ºW |
| Central Elementary School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Central High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Central Junior High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Central Primary School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Central School | School | Angelina | Lufkin | 321 feet | 31.343ºN | 94.726ºW |
| Coston Elementary School | School | Angelina | Lufkin | 308 feet | 31.351ºN | 94.712ºW |
| Diboll High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Diboll Junior High School | School | Angelina | Diboll | 207 feet | 31.180ºN | 94.773ºW |
| Diboll Primary School | School | Angelina | Diboll | 226 feet | 31.185ºN | 94.785ºW |
| Dunbar Primary School | School | Angelina | Lufkin | 318 feet | 31.358ºN | 94.724ºW |
| East School | School | Angelina | Lufkin | 305 feet | 31.333ºN | 94.713ºW |
| Fairview School | School | Angelina | Lufkin | 302 feet | 31.257ºN | 94.715ºW |
| Fuller Springs School | School | Angelina | Lufkin | 315 feet | 31.289ºN | 94.679ºW |
| Garrett Primary School | School | Angelina | Lufkin | 331 feet | 31.355ºN | 94.726ºW |
| Hackney Primary School | School | Angelina | Lufkin | 331 feet | 31.342ºN | 94.706ºW |
| Herty Elementary School | School | Angelina | Lufkin | 292 feet | 31.348ºN | 94.692ºW |
| Hudson Elementary School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hudson High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hudson Junior High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hudson School | School | Angelina | Keltys | 262 feet | 31.316ºN | 94.829ºW |
| Huntington Elementary School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Huntington High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Huntington Intermediate School | School | Angelina | Huntington | 321 feet | 31.281ºN | 94.566ºW |
| Huntington Middle School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kurth Elementary School | School | Angelina | Lufkin | 282 feet | 31.322ºN | 94.720ºW |
| Lufkin High School | School | Angelina | Lufkin | 321 feet | 31.335ºN | 94.690ºW |
| Lufkin Middle School | School | Angelina | Lufkin | 292 feet | 31.328ºN | 94.718ºW |
| Mabel Melear School | School | Angelina | Keltys | 325 feet | 31.359ºN | 94.755ºW |
| Pollok School | School | Angelina | Clawson | 351 feet | 31.455ºN | 94.862ºW |
| Pride Alternative School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Rocky Hill School | School | Angelina | Huntington | 295 feet | 31.367ºN | 94.537ºW |
| Slack Elementary School | School | Angelina | Lufkin | 328 feet | 31.307ºN | 94.696ºW |
| Stubblefield Learning Center | School | Angelina | Keltys | 285 feet | 31.334ºN | 94.760ºW |
| Temple Elementary School | School | Angelina | Diboll | 223 feet | 31.180ºN | 94.790ºW |
| Trout Elementary School | School | Angelina | Lufkin | 272 feet | 31.325ºN | 94.747ºW |
| Zavalla Elementary School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Zavalla High School | School | Angelina | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
