Topographic Map School Features in Hidalgo County, Texas
Browse by County - Hidalgo, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| A M Ochoa Elementary School | School | Hidalgo | Donna | 92 feet | 26.166ºN | 98.053ºW |
| A N Rico Elementary School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| A P Solis Middle School | School | Hidalgo | Donna | 92 feet | 26.163ºN | 98.057ºW |
| Airport Elementary School | School | Hidalgo | Mercedes | 72 feet | 26.166ºN | 97.973ºW |
| Airport Elementary School | School | Hidalgo | Mercedes | 72 feet | 26.168ºN | 97.975ºW |
| Alamo Middle School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Alamo Middle School | School | Hidalgo | Pharr | 102 feet | 26.184ºN | 98.134ºW |
| Alton Elementary School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Alton Elementary School | School | Hidalgo | Alton | 161 feet | 26.288ºN | 98.311ºW |
| Alvarez Elementary School | School | Hidalgo | Pharr | 118 feet | 26.213ºN | 98.249ºW |
| Alvarez School | School | Hidalgo | Pharr | 118 feet | 26.213ºN | 98.249ºW |
| An Rico Elementary School | School | Hidalgo | Mercedes | 66 feet | 26.149ºN | 97.918ºW |
| Andrew Jackson School | School | Hidalgo | Pharr | 118 feet | 26.227ºN | 98.220ºW |
| Ann Richards Middle School | School | Hidalgo | La Joya | 154 feet | 26.248ºN | 98.400ºW |
| Armando Cuellar Middle School | School | Hidalgo | Mercedes | 79 feet | 26.148ºN | 97.983ºW |
| Austin Elementary School | School | Hidalgo | Edinburg | 95 feet | 26.302ºN | 98.152ºW |
| Austin Junior High School | School | Hidalgo | Pharr | 105 feet | 26.186ºN | 98.148ºW |
| Austin Middle School | School | Hidalgo | Pharr | 105 feet | 26.184ºN | 98.149ºW |
| Austin School | School | Hidalgo | Mercedes | 82 feet | 26.158ºN | 97.994ºW |
| Austin School | School | Hidalgo | Pharr | 118 feet | 26.211ºN | 98.241ºW |
| B L Garza Middle School | School | Hidalgo | Edinburg | 95 feet | 26.319ºN | 98.199ºW |
| B Moye Elementary School | School | Hidalgo | Donna | 92 feet | 26.172ºN | 98.052ºW |
| Beatriz G Garza Intermediate School | School | Hidalgo | Donna | 82 feet | 26.185ºN | 98.001ºW |
| Benavides Elementary School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Benavides Elementary School | School | Hidalgo | Sullivan City | 239 feet | 26.305ºN | 98.558ºW |
| Betts Elementary School | School | Hidalgo | La Blanca | 95 feet | 26.271ºN | 98.119ºW |
| Bonham Elementary School | School | Hidalgo | Mission | 108 feet | 26.181ºN | 98.252ºW |
| Bonham Elementary School | School | Hidalgo | Mission | 105 feet | 26.181ºN | 98.251ºW |
| Bowie Elementary School | School | Hidalgo | Donna | 98 feet | 26.180ºN | 98.119ºW |
| Bowie School | School | Hidalgo | Donna | 98 feet | 26.179ºN | 98.119ºW |
| Bowie School | School | Hidalgo | Mission | 131 feet | 26.200ºN | 98.251ºW |
| Bowie School | School | Hidalgo | Pharr | 115 feet | 26.210ºN | 98.215ºW |
| Brewster Elementary School | School | Hidalgo | Linn Siding | 75 feet | 26.563ºN | 98.131ºW |
| Brewster School | School | Hidalgo | Linn Siding | 75 feet | 26.563ºN | 98.131ºW |
| Brown Middle School | School | Hidalgo | Mission | 105 feet | 26.184ºN | 98.266ºW |
| Brown Middle School | School | Hidalgo | Mission | 108 feet | 26.186ºN | 98.266ºW |
| Bryan Elementary School | School | Hidalgo | Mission | 134 feet | 26.215ºN | 98.310ºW |
| Bryan School | School | Hidalgo | Mission | 134 feet | 26.215ºN | 98.308ºW |
| Buckner Elementary School | School | Hidalgo | Pharr | 108 feet | 26.202ºN | 98.175ºW |
| Buckner School | School | Hidalgo | Pharr | 108 feet | 26.203ºN | 98.174ºW |
| Buell Central High School | School | Hidalgo | Pharr | 112 feet | 26.198ºN | 98.181ºW |
| Buell Elementary School | School | Hidalgo | Pharr | 112 feet | 26.199ºN | 98.182ºW |
| C Stainke Elementary School | School | Hidalgo | Donna | 89 feet | 26.165ºN | 98.044ºW |
| Caceres Elementary School | School | Hidalgo | Donna | 95 feet | 26.167ºN | 98.070ºW |
| Cano - Gonzalez Elementary School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cano-Gonzales Elementary School | School | Hidalgo | Edinburg | 95 feet | 26.284ºN | 98.140ºW |
| Canterbury Elementary School | School | Hidalgo | Edinburg | 105 feet | 26.281ºN | 98.197ºW |
| Canterbury Elementary School | School | Hidalgo | Edinburg | 108 feet | 26.281ºN | 98.199ºW |
| Cantu Elementary School | School | Hidalgo | Alton | 164 feet | 26.289ºN | 98.325ºW |
| Cantu Elementary School | School | Hidalgo | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
