Topographic Map School Features in McDowell County, West Virginia
Browse by County - McDowell, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adult Learning Center | School | McDowell | Welch | 1364 feet | 37.415ºN | 81.594ºW |
| Anawalt Elementary School | School | McDowell | Anawalt | 1735 feet | 37.330ºN | 81.437ºW |
| Baker Ridge School (historical) | School | McDowell | Patterson | 1942 feet | 37.365ºN | 81.901ºW |
| Bartley Elementary School | School | McDowell | War | 1273 feet | 37.341ºN | 81.727ºW |
| Bee Branch School (historical) | School | McDowell | Panther | 991 feet | 37.496ºN | 81.937ºW |
| Berwind Elementary School | School | McDowell | War | 1486 feet | 37.270ºN | 81.666ºW |
| Big Creek High School | School | McDowell | War | 1361 feet | 37.304ºN | 81.674ºW |
| Billips School (historical) | School | McDowell | Tazewell North | 1932 feet | 37.244ºN | 81.572ºW |
| Bowman School (historical) | School | McDowell | Tazewell North | 2096 feet | 37.240ºN | 81.507ºW |
| Bradshaw Elementary School | School | McDowell | Bradshaw | 1168 feet | 37.358ºN | 81.803ºW |
| Bradshaw Junior High School (historical) | School | McDowell | Bradshaw | 1161 feet | 37.359ºN | 81.802ºW |
| Bradshaw School (historical) | School | McDowell | Bradshaw | 1404 feet | 37.319ºN | 81.819ºW |
| Browns Creek District High School (historical) | School | McDowell | Welch | 1381 feet | 37.431ºN | 81.583ºW |
| Brushy School (historical) | School | McDowell | Patterson | 2135 feet | 37.348ºN | 81.888ºW |
| Bull Creek School (historical) | School | McDowell | Panther | 1181 feet | 37.473ºN | 81.976ºW |
| Career and Technology Center | School | McDowell | Welch | 1381 feet | 37.415ºN | 81.596ºW |
| Carlos School (historical) | School | McDowell | Iaeger | 1056 feet | 37.401ºN | 81.795ºW |
| Collins School (historical) | School | McDowell | Iaeger | 2070 feet | 37.383ºN | 81.845ºW |
| Davis School (historical) | School | McDowell | Bradshaw | 2060 feet | 37.343ºN | 81.860ºW |
| Dunbar High School (historical) | School | McDowell | Welch | 1387 feet | 37.434ºN | 81.574ºW |
| Estep School (historical) | School | McDowell | Bradshaw | 2152 feet | 37.368ºN | 81.873ºW |
| Estep School (historical) | School | McDowell | Patterson | 1948 feet | 37.372ºN | 81.879ºW |
| Fall River Elementary School | School | McDowell | Davy | 1122 feet | 37.458ºN | 81.704ºW |
| Gary Elementary School | School | McDowell | Gary | 1420 feet | 37.361ºN | 81.548ºW |
| Grapevine School (historical) | School | McDowell | Iaeger | 2043 feet | 37.410ºN | 81.817ºW |
| Greenbrier School (historical) | School | McDowell | Panther | 1230 feet | 37.466ºN | 81.931ºW |
| Hagerman School (historical) | School | McDowell | Bradshaw | 1584 feet | 37.305ºN | 81.830ºW |
| Hemphill-Capels School (historical) | School | McDowell | Welch | 1309 feet | 37.449ºN | 81.602ºW |
| High Knob School (historical) | School | McDowell | Iaeger | 1909 feet | 37.433ºN | 81.818ºW |
| Iaeger Elementary School | School | McDowell | Iaeger | 994 feet | 37.463ºN | 81.821ºW |
| Iaeger High School (historical) | School | McDowell | Iaeger | 981 feet | 37.462ºN | 81.818ºW |
| Iaeger Intermediate School | School | McDowell | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jewell School (historical) | School | McDowell | Bradshaw | 2178 feet | 37.351ºN | 81.841ºW |
| Jolo School (historical) | School | McDowell | Bradshaw | 1407 feet | 37.326ºN | 81.828ºW |
| Justice School (historical) | School | McDowell | Patterson | 1417 feet | 37.373ºN | 81.919ºW |
| Keystone Elementary School (historical) | School | McDowell | Keystone | 1706 feet | 37.413ºN | 81.451ºW |
| Keystone-Eckman Negro High School (historical) | School | McDowell | Keystone | 1660 feet | 37.410ºN | 81.461ºW |
| Kimball Elementary School | School | McDowell | Keystone | 1509 feet | 37.420ºN | 81.498ºW |
| Lester School (historical) | School | McDowell | Patterson | 2116 feet | 37.337ºN | 81.897ºW |
| Little Creek School (historical) | School | McDowell | Anawalt | 1896 feet | 37.332ºN | 81.389ºW |
| Longpole School (historical) | School | McDowell | Gilbert | 1161 feet | 37.525ºN | 81.859ºW |
| Low Gap School (historical) | School | McDowell | Bradshaw | 2237 feet | 37.369ºN | 81.762ºW |
| Maitland-Superior Junior High School (historical) | School | McDowell | Welch | 1378 feet | 37.423ºN | 81.549ºW |
| Mcdowell County Alternative School | School | McDowell | Welch | 1378 feet | 37.415ºN | 81.596ºW |
| McDowell County Vocational School | School | McDowell | Welch | 1358 feet | 37.415ºN | 81.595ºW |
| McKinley School (historical) | School | McDowell | Panther | 1086 feet | 37.471ºN | 81.939ºW |
| Mount View High School | School | McDowell | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mount View Middle School | School | McDowell | Blue Creek | 790 feet | 38.420ºN | 81.439ºW |
| Mountain Top Baptist Academy | School | McDowell | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nazarene Christian Academy | School | McDowell | Welch | 1319 feet | 37.413ºN | 81.581ºW |
