Topographic Map Post Office Features in Preston County, West Virginia
Browse by County - Preston, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Afton Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Albert Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Albright Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Amblersburg Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Amboy Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Anderson Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Arthurdale Post Office | Post Office | Preston | Newburg | 1768 feet | 39.495ºN | 79.816ºW |
| Aurora Post Office | Post Office | Preston | Aurora | 2634 feet | 39.325ºN | 79.553ºW |
| Austen Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Brandonville Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Breedlove Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bretz Post Office | Post Office | Preston | Masontown | 1811 feet | 39.543ºN | 79.801ºW |
| Brookside Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bruceton Mills Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Buckhorn Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Buckner Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bullrun Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Caddell Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Carmel Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cherry Grove Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clifton Mills Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Corinth Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Courtney Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cranesville Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cuzzart Post Office | Post Office | Preston | Cuzzart | 2102 feet | 39.594ºN | 79.564ºW |
| Dayton Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Denver Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dority Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eglon Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Erwin Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Etam Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Evansville Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fellowsville Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Flag Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Florence Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Glade Farms Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gladesville Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Guseman Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hardesty Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Harned Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hayden Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hazelton Post Office | Post Office | Preston | Brandonville | 1889 feet | 39.654ºN | 79.530ºW |
| Henry Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Herring Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hiorra Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hopemont Post Office | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Horse Shoe Run Post Office | Post Office | Preston | Aurora | 2601 feet | 39.271ºN | 79.514ºW |
| Howesville Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hudson Post Office (historical) | Post Office | Preston | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Independence Post Office (historical) | Post Office | Preston | Newburg | 1223 feet | 39.395ºN | 79.871ºW |
