Topo Map of Gaps in Lemhi County, Idaho
Search for Topo Maps of Gaps in Idaho
Gaps in Lemhi County Idaho
| Place | USGS Topo Map |
|---|---|
| Bannock Pass | Bannock Pass |
| Big Hole Pass | Big Hole Pass |
| Firebox Summit | Gilmore |
| Goldstone Pass | Goldstone Pass |
| Lemhi Pass | Lemhi Pass |
| Lost Trail Pass | Lost Trail Pass |
| Remenclau Saddle | Blackbird Mountain |
| Timber Creek Pass | Iron Creek Point |
| Williams Creek Summit | Lake Mountain |
| Woods Creek Pass | Horse Creek Pass |
This is a list of all the gaps in Lemhi County, Idaho. In some cases there are duplicate names so try to select the one you are looking for based on the USGS quad topo map name which is often a recognizable feature or town nearby.