Topo Map of Ridges in Nye County, Nevada
Search for Topo Maps of Ridges in Nevada
Ridges in Nye County Nevada
Place | USGS Topo Map |
---|---|
Air Shaft Ridge | Tybo |
Andesite Ridge | Red Ring Mountain |
April Fool Hill | Manhattan |
Azrael Ridge | Amargosa Valley |
Basalt Ridge | Silent Butte |
Big Fandango | Morey Peak |
Big Fault Ridge | Chuck Wagon Flat |
Black Ridge | Amargosa Valley |
Black Ridge | Cane Spring |
Boulder Cuesta | Trail Ridge |
Boundary Ridge | Busted Butte |
Bow Ridge | Busted Butte |
Buckskin Point | Buckwheat Rim |
Burnt Mountain | Oak Spring |
Carbonate Ridge | Paiute Ridge |
Castellated Ridge | Topopah Spring NW |
Cathedral Ridge | Quartzite Mountain |
Chipmunk Hill | Manhattan |
Cleft Ridge | Big Dune |
Cobble Cuesta | Mount Annie NE |
Cockeyed Ridge | Jangle Ridge |
Coyote Cuesta | Triangle Mountain |
Creosote Ridge | Busted Butte |
Crescent Hogback | Morey Peak |
Crested Wheat Ridge | Park Mountain |
Cruiser Point | Moores Station |
Dead Cow Ridge | Little Fish Lake |
Desolation Point | Amargosa Valley |
Devils Cave Ridge | Morey Peak |
East Ridge | Trappman Hills |
False Crest | Busted Butte |
Fang Ridge | Reveille Peak NW |
Fishhook Ridge | Morey Peak |
Fran Ridge | Busted Butte |
Gatecliff | Wildcat Peak |
Gaunt Ridge | East of Beatty Mountain |
Gold Hill | Manhattan |
Golden Mountain | Tonopah |
Grantsville Ridge | Grantsville |
Hooked Ridge | Crater Flat |
Iron Ridge | Busted Butte |
Isolation Ridge | Topopah Spring NW |
Jake Ridge | Topopah Spring NW |
Jangle Ridge | Jangle Ridge |
Jet Ridge | Topopah Spring NW |
Joey Ridge | Topopah Spring NW |
Jordan Ridge | Trappman Hills |
Knotted Ridge | Busted Butte |
Lava Ridge | Rhyolite Knob |
Limestone Ridge | Wheelbarrow Peak |
Lithic Ridge | Topopah Spring |
Litigation Hill | Manhattan |
Little Fandango | Morey Peak |
Little Lunar Cuesta | Lunar Crater |
Lower Fandango | Morey Peak |
Lunar Cuesta | Lunar Crater |
Martin Ridge | Horse Heaven Mountain |
Mercury Ridge | Mercury |
Mount Jefferson | Mount Jefferson |
Ocher Ridge | Quartet Dome |
Pactolus Hills | Goldyke |
Paiute Ridge | Paiute Ridge |
Pinnacles Ridge | Topopah Spring NW |
Portuguese Mountain | Portuguese Mountain |
Quail Ridge | Busted Butte |
Quartzite Ridge | Oak Spring |
Ragged Ridge | Monotony Valley |
Ragged Ridge | Currant |
Rattlesnake Ridge | Ammonia Tanks |
Razorback Ridge | Carrara Canyon |
Rounded Ridge | Jangle Ridge |
Sawlog Ridge | Wildcat Peak |
Smoky Hills | Oak Spring |
Split Ridge | Ammonia Tanks |
Springdale Mountain | Springdale |
Stairs Ridge | Busted Butte |
Syncline Ridge | Tippipah Spring |
Table Mountain | Danville |
Table Ridge | East of Beatty Mountain |
Teapot Ridge | Oak Spring |
The Wall | The Wall |
Tilted Ridge | Big Dune |
Trail Ridge | Trail Ridge |
Tram Ridge | Beatty Mountain |
West Ridge | Topopah Spring NW |
White Ridge | Cedar Pass |
Williams Ridge | Moores Station SW |
Yucca Crest | Busted Butte |
This is a list of all the ridges in Nye County, Nevada. In some cases there are duplicate names so try to select the one you are looking for based on the USGS quad topo map name which is often a recognizable feature or town nearby.