Topo Map of Reservoirs in Perry County, Ohio
Search for Topo Maps of Reservoirs in Ohio
Reservoirs in Perry County Ohio
Place | USGS Topo Map |
---|---|
Altiers Lake | Deavertown |
Central Silica Company Pond 9722-009 | Glenford |
Central Silica Company Pond 9722-012 | Glenford |
Clouse Lake | Somerset |
Crooksville Reservoir | Deavertown |
Crooksville Reservoir Number Three | Deavertown |
Essington Lake | Fultonham |
Freshwater Reservoir | New Lexington |
Jones Lake | Deavertown |
New Lexington Reservoir | New Lexington |
New Lexington Water Supply Reservoir | Fultonham |
New York Central Reservoir 9420 | Corning |
Perry Fish and Game Association Pond | Fultonham |
Perry Reclaim Dam Three Impoundment | Fultonham |
Perry Reclaim Reservoir One | Fultonham |
Perry Reclaim Reservoir Two | Fultonham |
Rush Creek Structure 3a Reservoir | Somerset |
Rush Creek Structure 3b Reservoir | Somerset |
San Toy Lake | Deavertown |
Seimer Pond | Corning |
Shelton Lake | Thornville |
Somerset Reservoir | Somerset |
Sunday Creek Coal Company Pond 9420-0 | Corning |
Sunnyhill Slurry Impoundment | New Lexington |
Wayne National Forest Pond | New Straitsville |
This is a list of all the reservoirs in Perry County, Ohio. In some cases there are duplicate names so try to select the one you are looking for based on the USGS quad topo map name which is often a recognizable feature or town nearby.