Topo Map of Flats in Harney County, Oregon
Search for Topo Maps of Flats in Oregon
Flats in Harney County Oregon
| Place | USGS Topo Map |
|---|---|
| Adobe Flat | Adobe Flat |
| Alder Creek Meadow | Tin Can Ridge |
| Ancient Lake | Mickey Springs |
| Antelope Lake | Irish Lake |
| Badger Flat | West Myrtle Butte |
| Balls Lake | Balls Lake |
| Basque Flat | Southwest Harney Lake |
| Big Red S Field | Redess |
| Boone Prairie | Donnelly Butte |
| Brown Flat | Burns NW |
| Brush Lake | Bulger Ridge |
| Brushy Lake | Red Bank Lakes |
| Buck Pasture | Anderson Mountain |
| Buckskin Lake | Keg Springs Valley West |
| Buena Vista Lake | Jackass Butte |
| Burnt Flat | Lambing Canyon |
| Burnt Mountain Meadows | Myrtle Park Meadows |
| Butcher Flat | Surveyors Lake |
| Button Flat | Big Mowich Mountain |
| Buzzard Lake | Hughet Spring |
| Cabin Meadow | Telephone Butte |
| Call Meadow | Telephone Butte |
| Chicken Flat | Warm Springs Creek |
| China Lake | Paiute Butte |
| Corporation Lake | Corporation Rim |
| Cougar Flat | Magpie Table |
| Coyote Flat | Coyote Buttes |
| Coyote Lake | Fish Fin Rim |
| Craddock Meadows | Myrtle Park Meadows |
| Crow Flat | Devine Ridge North |
| Deadmans Bedground | Meadow Lake |
| Deep Canyon Lake | Flybee Lake |
| Deep Lake | Meadow Lake |
| Desert Field | Duhaime Flat East |
| Desert Meadow | Tombstone Canyon |
| Devine Flat | Mahon Creek |
| Dobie Flat | Little Juniper Mountain |
| Double O Flat | Stinking Lake |
| Downs Lake | Keg Springs Valley East |
| Dry Lake | Weed Lake Butte |
| Duffy Prairie | Donnelly Butte |
| Duhaime Flat | Duhaime Flat West |
| Evening Lake | Paiute Butte |
| Fifteen Cent Lake | Juniper Lake |
| Fisher Flat | Happy Valley |
| Five Cent Lake | Lambing Canyon |
| Fivemile Lake | Irish Lake |
| Flybee Lake | Flybee Lake |
| Flynn Lake | Flybee Lake |
| Foster Flat | Clover Swale |
| Gravelly Flat | Buck Spring |
| Green Flat | Burns NW |
| Green Lake | Meadow Lake |
| Haines Lake | Weed Lake Butte |
| Hawksy Walksy | Big Spring Butte |
| Haystack Meadow | Telephone Butte |
| Hog Flat | Dollar Basin |
| Hole in the Ground | Walls Lake |
| Indian Garden | Coleman Mountain |
| Iron Mountain Flat | Iron Mountain Flat |
| Jackknife Flat | Calamity Butte |
| Jackman Park | Wildhorse Lake |
| Jerrys Lake | Keg Springs Valley West |
| Jones and Ausmus Flat | Coleman Mountain |
| Junction Lake | Meadow Lake |
| Juniper Bed Grounds | Irish Lake |
| Kimball Flat | Drewsey |
| Krueger Field | Crane |
| La Voy Lakes | Walls Lake |
| Lamb Lake | Potato Hills |
| Leary Lake | Weed Lake Butte |
| Lehman Meadow | Big Mowich Mountain |
| Linahan Lake | Little Juniper Mountain |
| Little Links Lake | Little Juniper Mountain |
| Little Red S Fields | Redess |
| Little Ridge Lake | Rock Camp Draw |
| Little Sage Hen Flat | Myrtle Park Meadows |
| Lone Tree Lake | Irish Lake |
| Lost Lake | Keg Springs Valley West |
| Lower Goose Egg Lake | Goose Egg Butte |
| Mapes Flat | Colony Ranch |
| Marshall Lake | Irish Lake |
| Marter Lake | Weed Lake Butte |
| Marys Lake | Lambing Canyon |
| Matties Ark | Clover Swale |
| McBain Flat | Anderson Mountain |
| Meadow Flat | Duhaime Flat East |
| Meadow Lake | Meadow Lake |
| Miranda Flat | Miranda Flat |
| Moon Hill Lakebed | Krumbo Ridge |
| Moon Lake | Meadow Lake |
| Mosquito Flat | Mosquito Flat |
| Mud Flat | Camp Currey Spring |
| Mud Flat | Coleman Mountain |
| Munsey Lake | Keg Springs Valley West |
| Neals Lake | Lambing Canyon |
| Negro Flat | Stinkingwater Pass |
| North Sheep Lake | Bulger Ridge |
| Oard Flat | Buchanan |
| Old Jims Lake | Rock Camp Draw |
| Old Jims Open | Red Bank Lakes |
| Orejana Flat | Lambing Canyon |
| Paddle Meadows | Mann Lake |
| Papoose Lake | Paiute Butte |
| Peanut Lake | Frenchglen |
| Penland Meadow | Ankle Creek |
| Perry Meadows | Telephone Butte |
| Potts Field | Calamity Butte |
| Poujade Field | Buchanan |
| Prentis Lake | Weed Lake Butte |
| Propeller Meadows | Van Horn Basin |
| Raz Lewis Flat | Square Mountain |
| Red Bank Lakes | Red Bank Lakes |
| Red Flat | Coleman Mountain |
| Rincon Flat | Rincon Flat |
| Ritterbusch Flat | Mahon Creek |
| Rock Camp Lake | Rock Camp Draw |
| Round Butte Lake | Hughet Spring |
| Ryegrass Flat | Bulger Ridge |
| Sage Hen Flat | West Myrtle Butte |
| Sage Hen Flats | Sage Hen Flats |
| Sagebrush Flat | Petes Mountain |
| Sagebrush Flat | Stinkingwater Pass |
| Sallys Flat | West Myrtle Butte |
| Sandy Flat | Burns Butte |
| Savoy Lake | Frenchglen |
| Sawtooth Meadows | Alsup Mountain |
| Shurtz Field | Upton Mountain |
| Silver Lake | Iron Mountain Flat |
| Slickey Lake | Square Mountain |
| Smith Flat | V Lake |
| South Lake | Juniper Lake |
| Spring Valley Meadow | Whiskey Mountain |
| Spring Valley meadow | Alsup Mountain |
| Squaw Flat | Comegys Lake |
| Stergen Meadows | Van Horn Basin |
| Sullivan Meadows | Mann Lake |
| Sunflower Flat | Alsup Mountain |
| Ten Cent Meadows | Van Horn Basin |
| Trail Flat | Otis Mountain |
| Tucke Flat | Duhaime Flat East |
| Tucke Lake | Keg Springs Valley West |
| Twin Lakes | Sage Hen Hill |
| Twin Lakes | Meadow Lake |
| Tyler Lake | Stinking Lake |
| Upper Ryegrass Flat | Bulger Ridge |
| Van Zandt Meadows | Devine Ridge North |
| Weed Lake Flat | Southeast Harney Lake |
| Wheatgrass Lake | Hay Lake |
| Whiskey Flat | Whiskey Mountain |
| White Sage Flat | Coffin Butte |
| Whorehouse Meadow | Fish Lake |
| Wildhorse Lake | Palomino Buttes |
| Williams Field | Devine Ridge North |
| Willow Creek Flats | Burns Butte |
| WogonagaT potso-na Flat | West Myrtle Butte |
| Wolter Lake | Little Juniper Mountain |
| Yellowjacket Field | Alsup Mountain |
| Yellowstone Lake | Paiute Butte |
This is a list of all the flats in Harney County, Oregon. In some cases there are duplicate names so try to select the one you are looking for based on the USGS quad topo map name which is often a recognizable feature or town nearby.