Topographic Map Beach Features in Manitoba

Browse by Feature Type - Beach (Manitoba)

Feature Type Region NRCan Topo Map(s) Lat Long
Adams Flats Beach Manitoba 062G11 49.655ºN 99.274ºW
Assiniboine Flats Beach Manitoba 062F16,062F00 49.885ºN 100.374ºW
Athapap Beach Beach Manitoba 063K12 54.585ºN 101.702ºW
Beaconia Beach Beach Manitoba 062I07 50.447ºN 96.576ºW
Blondy Beach Beach Manitoba 063K12 54.671ºN 101.675ºW
Carie Flats Beach Manitoba 062G10 49.717ºN 98.953ºW
Carrie Flats Beach Manitoba 062G10 49.717ºN 98.953ºW
Chepi Beach Beach Manitoba 063N16 55.756ºN 100.468ºW
Chiefs Point Beach Beach Manitoba 062J15 50.878ºN 98.520ºW
Colert Beach Beach Manitoba 062G01 49.183ºN 98.138ºW
Daly Beach Beach Manitoba 062K01 50.026ºN 100.187ºW
East Beach Beach Manitoba 062I10 50.567ºN 96.607ºW
Falcon Beach Beach Manitoba 052E11 49.685ºN 95.322ºW
Faloma Beach Beach Manitoba 052E11 49.709ºN 95.254ºW
Frizzley Flats Beach Manitoba 062G15 49.754ºN 98.625ºW
Gimli Beach Beach Manitoba 062I10 50.637ºN 96.984ºW
Gull Harbour Beach Beach Manitoba 062P02 51.191ºN 96.622ºW
Hilbre Beach Beach Manitoba 062O10 51.516ºN 98.560ºW
Hnausa Beach Beach Manitoba 062I15 50.900ºN 96.992ºW
Kiwanis Beach Beach Manitoba 062G06 49.444ºN 99.297ºW
Lagoon Beach Beach Manitoba 062P02 51.189ºN 96.621ºW
Lake St. Martin Beach Beach Manitoba 062O09 51.741ºN 98.422ºW
Limestone Beach Beach Manitoba 063K12 54.575ºN 101.668ºW
Long Point Beach Beach Manitoba 062J16 50.766ºN 98.321ºW
McKenzie Beach Beach Manitoba 052E11 49.742ºN 95.192ºW
Miller Beach Beach Manitoba 052E14 49.752ºN 95.211ºW
Norquay Beach Beach Manitoba 062G16 49.964ºN 98.096ºW
Packulak Beach Beach Manitoba 054K11 58.673ºN 93.179ºW
Pakaska Beach Beach Manitoba 052E11 49.717ºN 95.200ºW
Pakulak Beach Beach Manitoba 054K11 58.673ºN 93.179ºW
Purple Sandy Beach Beach Manitoba 063K16 54.861ºN 100.027ºW
Sandy Bar Beach Manitoba 062I15,C.6249 50.999ºN 96.914ºW
Sandy Bar Beach Manitoba 063B08 52.272ºN 98.193ºW
Sandy Beach Beach Manitoba 063G03,C.6241 53.234ºN 99.253ºW
Sigfussons Beach Beach Manitoba 062J09 50.711ºN 98.237ºW
Silver Bay Beach Beach Manitoba 062O02 51.210ºN 98.550ºW
Silver Beach Beach Manitoba 062K15 50.853ºN 100.993ºW
Star Beach Beach Manitoba 052E14 49.757ºN 95.221ºW
Sterba Beach Beach Manitoba 062O10 51.723ºN 98.503ºW
Stony Point Beach Beach Manitoba 062O04 51.249ºN 99.851ºW
Sunset Beach Beach Manitoba 063F14 53.978ºN 101.192ºW
Sunset Beach Beach Manitoba 062P02 51.204ºN 96.619ºW
Toniata Beach Beach Manitoba 052E11 49.711ºN 95.236ºW
West Beach Beach Manitoba 062I10 50.561ºN 96.624ºW
Demand Media Sports